|
40 Alstott, Mike FB 6'01'' 248 12/21/1973 9 Purdue
20 Barber, Ronde CB 5'10'' 184 04/7/1975 7 Virginia
36 Bennett, Brandon RB 5'11'' 220 02/3/1973 6 South Carolina
9 Bidwell, Josh P 6'03'' 220 03/13/1976 5 Oregon
55 Brooks, Derrick OLB 6'00'' 235 04/18/1973 10 Florida State
49 Brown, Michael LB 5'10'' 220 01/16/1980 1 Louisville
55 Burns, Keith OLB 6'02'' 235 05/16/1972 11 Oklahoma State
73 Claxton, Ben C 6'3" 288 06/30/1980 1 Mississippi
92 Claybrooks, Devone DT 6'03'' 295 09/15/1977 4 East Carolina
60 Coleman, Cosey G 6'04'' 322 10/27/1978 5 Tennessee
45 Comella, Greg FB 6'01'' 248 07/29/1975 7 Stanford
43 Cook, Jameel FB 5'10'' 237 02/8/1979 4 Illinois
24 Cox, Torrie DB 5'09'' 187 10/29/1980 1 Pittsburgh
91 Darby, Chartric NT 6'00'' 270 10/22/1975 4 South Carolina State
69 Davis, Anthony T 6'04" 318 03/27/1980 1 Virginia Tech
8 Davis, Fabian WR 5'11'' 185 12/7/1978 1 Wake Forest
63 Deese, Derrick T 6'03'' 289 05/17/1970 11 Southern California
85 Dilger, Ken TE 6'05'' 255 02/2/1971 10 Illinois
88 Dudley, Rickey TE 6'06'' 255 07/15/1972 9 Ohio State
39 Dyer, Deon FB 5'11" 255 10/2/1977 5 North Carolina
27 Edwards, Mario CB 6'00'' 199 12/1/1975 5 Florida State
39 Elpheage, Lynaris DB 5'09" 175 04/8/1982 1 Tulane
83 Farmer, Danny WR 6'03'' 215 05/21/1977 5 UCLA
21 Frost, Scott FS 6'03" 219 01/4/1975 6 Nebraska
84 Galloway, Joey WR 5'11'' 197 11/20/1971 9 Ohio State
25 Garner, Charlie RB 5'10'' 195 02/13/1972 11 Tennessee
17 Garrett, Jason QB 6'02'' 198 03/28/1966 9 Princeton
51 Garrison, John C 6'04" 304 07/7/1980 1 Nebraska
52 Gold, Ian OLB 6'00'' 223 08/23/1978 5 Michigan
59 Gooch, Jeff OLB 5'11'' 225 10/31/1974 9 Austin Peay
33 Graham, Earnest RB 5'09" 220 01/15/1980 1 Florida
7 Gramatica, Martin K 5'08'' 170 11/27/1975 6 Kansas State
14 Griese, Brian QB 6'03'' 215 03/18/1975 6 Michigan
89 Heller, Will TE 6'06'' 250 02/28/1981 2 Georgia Tech
38 Howell, John SS 5'11'' 204 04/28/1978 4 Colorado State
35 Ivy, Corey CB 5'08'' 185 03/29/1977 3 Oklahoma
71 Jenkins, Kerry G 6'05'' 305 09/6/1973 8 Troy State
14 Johnson, Brad QB 6'05'' 224 09/13/1968 11 Florida State
83 Jurevicius, Joe WR 6'05'' 230 12/23/1974 7 Penn State
25 Kelly, Brian CB 5'11'' 193 01/14/1976 7 Southern California
62 King, Austin C 6'03'' 298 04/11/1981 1 Northwestern
92 King, Lamar DE 6'03'' 305 08/10/1975 6 Saginaw Valley
83 Knight, Marcus WR 6'01'' 180 06/19/1978 3 Michigan
22 Knight, Tommy CB 6'00'' 202 12/29/1974 7 Iowa
82 Lee, Charles WR 6'02'' 210 11/19/1977 4 Central Florida
78 Mahan, Sean G 6'03'' 302 05/28/1980 2 Notre Dame
87 McCardell, Keenan WR 6'01'' 191 01/6/1970 12 Nevada-Las Vegas
92 McFarland, Anthony NT 6'00'' 300 12/18/1977 6 Louisiana State
83 Moore, Dave TE 6'02'' 250 11/11/1969 13 Pittsburgh
84 Morris, Sylvester WR 6'03'' 216 10/6/1977 2 Jackson State
83 Murphy, Frank WR 6'00" 206 02/11/1977 4 Kansas State
56 Nece, Ryan OLB 6'03'' 224 02/24/1979 3 UCLA
72 O'Dwyer, Matt G 6'05'' 313 09/1/1972 10 Northwestern
43 Pearson, Kalvin CB 5'09'' 192 10/22/1978 3 Grambling
23 Phillips, Jermaine FS 6'01'' 215 03/27/1979 3 Georgia
61 Pinkney, Cleveland DT 6'01'' 300 09/14/1977 2 South Carolina
32 Pittman, Michael RB 6'00'' 218 08/14/1975 7 Fresno State
53 Quarles, Shelton MLB 6'01'' 225 09/11/1971 8 Vanderbilt
97 Rice, Simeon DE 6'05'' 268 02/24/1974 9 Illinois
28 Robinson, Travaris FS 5'10'' 195 09/21/1981 2 Auburn
84 Schroeder, Bill WR 6'03'' 200 01/9/1971 8 Wisconsin-La Crosse
3 Shepherd, Edell WR 6'01'' 175 05/18/1980 2 San Jose State
15 Skaggs, Justin WR 6'02" 205 04/22/1979 1 Evangel
98 Smith, Corey DE 6'02'' 250 10/2/1979 3 North Carolina State
26 Smith, Dwight FS 5'10'' 201 08/13/1978 4 Akron
94 Spires, Greg DE 6'01'' 265 08/12/1974 7 Florida State
75 Steussie, Todd T 6'06'' 308 12/1/1970 11 California
74 Stinchcomb, Matt C 6'06'' 310 06/3/1977 5 Georgia
59 Thomas, Edward OLB 6'01" 229 09/27/1974 5 Georgia Southern
76 Wade, John C 6'05'' 302 01/25/1975 6 Marshall
67 Walker, Kenyatta T 6'05'' 302 02/1/1979 4 Florida
29 Whitaker, Ronyell DB 5'09'' 190 03/19/1979 2 Virginia Tech
30 White, Jamel RB 5'09'' 222 02/11/1978 5 South Dakota
65 Whittle, Jason G 6'04'' 300 03/7/1975 6 S.W. Missouri
95 Wilson, Reinard DE 6'02'' 267 12/17/1973 8 Florida State
96 Wyms, Ellis DT 6'03'' 279 04/12/1979 4 Mississippi State
|