Home | Contact Us | About Us | discounts! all ticket orders are secure - 800-774-8499 - Bookmark ticketsnfl.com

TicketsNFL.com

Philadelphia Eagles Football tickets

Baltimore Ravens football tickets

New England Patriots football tickets

Green Bay Packers football tickets

Tampa Bay Buccaneers football tickets

Football tickets - NFL tickets - NFLticket broker  Football tickets - NFL tickets - NFLticket broker Football tickets - NFL tickets - NFLticket broker

Ticketsnfl.com your best source for premium football tickets to all NFL regular season and playoff games all the way up to the Super Bowl.  All NFL teams available at some of the best prices on the net. You can also call us to order at 1-800-774-8499
 

Seattle Seahawks tickets for the 2006 NFL season are available now!

Seattle Seahawks tickets - Seattle Seahawks football tickets ticketsNFL.com has your Seattle Seahawks tickets for the 2006-07 NFL season and NFL playoff tickets, including prices you won't find anywhere else!  We have been in the business of selling Seattle Seahawks tickets for over 12 years and offer secure online ordering, great prices and selection on Seattle Seahawks football tickets.  The Seattle Seahawks will start the 2004-05 season with a stronger defense with the off-season acquisition of Grant Wilstrom and Corner, Bobby Taylor. With these improvements and the potent offensive lineup which includes QB Matt Hasselback, Darrell Jackson and Shaun Alexander, the 2004-05 NFL playoffs and maybe even an NFC Championship appearance should be a reachable goal for the Seahawks.

 

 

Seattle Seahawks 2006-07 Schedule below

Seattle SeahawksDallas CowboysThursday, 08/10/06at TBAQwest Field
Seattle SeahawksDallas CowboysSaturday, 08/12/06at 7:00pmQwest Field
Indianapolis ColtsSeattle SeahawksSunday, 08/20/06at 8:00pmRCA Dome
San Diego ChargersSeattle SeahawksThursday, 08/24/06at TBAQualcomm Stadium
San Diego ChargersSeattle SeahawksSaturday, 08/26/06at 7:00pmQualcomm Stadium
Seattle SeahawksOakland RaidersThursday, 08/31/06at 7:00pmQwest Field
Detroit LionsSeattle SeahawksSunday, 09/10/06at 1:00pmFord Field
Seattle SeahawksArizona CardinalsSunday, 09/17/06at 1:05pmQwest Field
Seattle SeahawksNew York GiantsSunday, 09/24/06at 1:15pmQwest Field
Chicago BearsSeattle SeahawksSunday, 10/1/06at 7:15pmSoldier Field
St. Louis RamsSeattle SeahawksSunday, 10/15/06at 12:00pmEdward Jones Dome
Seattle SeahawksMinnesota VikingsSunday, 10/22/06at 1:15pmQwest Field
Kansas City ChiefsSeattle SeahawksSunday, 10/29/06at 12:00pmArrowhead Stadium
Seattle SeahawksSt. Louis RamsSunday, 11/12/06at 1:15pmQwest Field
San Francisco 49ersSeattle SeahawksSunday, 11/19/06at 1:05pmMonster Park
Seattle SeahawksGreen Bay PackersMonday, 11/27/06at 5:30pmQwest Field
Seattle SeahawksOakland RaidersMonday, 11/6/06at 5:30pmQwest Field
Arizona CardinalsSeattle SeahawksSunday, 12/10/06at 2:05pmGlendale Stadium
Seattle SeahawksSan Francisco 49ersThursday, 12/14/06at 5:00pmQwest Field
Seattle SeahawksSan Diego ChargersSunday, 12/24/06at 1:15pmQwest Field
Denver BroncosSeattle SeahawksSunday, 12/3/06at 2:15pmInvesco Field
Tampa Bay BuccaneersSeattle SeahawksSunday, 12/31/06at 1:00pmRaymond James Stadium
Seattle Seahawks Football tickets
2005-06 NFL Seattle Seahawks Roster

No Name Pos Height Weight Birthdate Exp College
37 Alexander, Shaun RB 5'11'' 229 08/30/1977 5 Alabama
85 Bannister, Alex WR 6'05'' 207 04/23/1979 4 Eastern Kentucky
50 Bates, Solomon MLB 6'02'' 242 04/18/1982 2 Arizona State
99 Bernard, Rocky DT 6'03'' 290 04/19/1979 3 Texas A&M
30 Bernard, Walter DB 6'02'' 200 05/3/1978 1 New Mexico
34 Bierria, Terreal SS 6'03'' 211 10/11/1980 2 Georgia
94 Brown, Chad OLB 6'02'' 245 07/12/1970 12 Colorado
3 Brown, Josh K 6'00'' 202 04/29/1979 2 Nebraska
68 Brown, LaWaylon DT 6'04" 305 06/12/1980 1 Oklahoma State
5 Burns, Antoine WR 6'00" 195 10/31/1978 1 Minnesota
32 Carter, Kerry RB 6'01'' 235 12/19/1980 2 Stanford
78 Cochran, Antonio DE 6'04'' 299 06/21/1976 6 Georgia
52 Darche, J.P. C 6'00'' 246 02/28/1975 5 McGill
35 Davis, Chris FB 5'11'' 235 11/8/1979 1 Syracuse
4 Dilfer, Trent QB 6'04'' 225 03/13/1972 11 Fresno State
84 Engram, Bobby WR 5'10'' 185 01/7/1973 9 Penn State
44 Evans, Heath FB 6'00'' 249 12/30/1978 4 Auburn
21 Franklin, Brad CB 6'01'' 190 12/22/1979 2 Louisiana-Lafayette
62 Gray, Chris G 6'04'' 308 06/19/1970 12 Auburn
26 Hamlin, Ken FS 6'02'' 209 01/20/1981 2 Arkansas
83 Hannam, Ryan TE 6'02'' 251 02/24/1980 3 Northern Iowa
48 Hardmon, Byron LB 6'01'' 235 01/7/1981 1 Florida
8 Hasselbeck, Matt QB 6'04'' 233 09/25/1975 6 Boston College
69 Herring, Isaac T 6'04" 335 05/20/1980 1 Brigham Young
74 Hill, Matt T 6'06'' 305 11/10/1978 3 Boise State
60 Hollenbeck, Joey G 6'04" 295 02/26/1980 1 Washington State
7 Huard, Brock QB 6'04'' 232 04/15/1976 5 Washington
57 Huff, Orlando MLB 6'02'' 246 08/14/1978 4 Fresno State
73 Hunter, Wayne T 6'06'' 309 07/2/1981 1 Hawaii
76 Hutchinson, Steve G 6'05'' 311 11/1/1977 4 Michigan
82 Jackson, Darrell WR 6'00'' 201 12/6/1978 5 Florida
71 Jones, Walter T 6'05'' 315 01/19/1974 8 Florida State
58 Kacyvenski, Isaiah OLB 6'01'' 250 10/3/1977 5 Harvard
63 Kroeker, Dustin T 6'05" 280 10/4/1978 1 Cal Poly-SLO
54 Lewis, D.D. OLB 6'01'' 241 01/8/1979 3 Texas
21 Lucas, Ken CB 6'00'' 203 01/23/1979 4 Mississippi
39 Luke, R.J. RB 6'03'' 256 05/25/1979 1 Western Illinois
37 Lukins, Tony DB 5'10'' 187 02/18/1979 1 New Mexico State
88 Mili, Itula TE 6'04'' 258 04/20/1973 7 Brigham Young
97 Mitchell, Brandon DE 6'03'' 290 06/19/1975 8 Texas A&M
95 Moore, Rashad DT 6'03'' 325 03/16/1979 2 Tennessee
20 Morris, Maurice RB 5'11'' 202 12/1/1979 3 Oregon
68 Norman, Dennis C 6'05'' 312 01/26/1980 1 Princeton
56 Okeafor, Chike DE 6'04'' 265 03/27/1976 6 Purdue
91 Palepoi, Anton DE 6'03'' 280 01/19/1978 3 Nevada-Las Vegas
81 Poppinga, Casey TE 6'05" 255 10/15/1977 1 Utah State
39 Redmon, Tellis RB 5'10'' 210 12/19/1978 1 Minnesota
42 Richard, Kris CB 5'11'' 195 10/28/1979 3 Southern California
22 Robinson, Damien FS 6'02'' 223 12/22/1973 7 Iowa
81 Robinson, Koren WR 6'01'' 205 03/19/1980 4 North Carolina State
73 Roehl, Jeff T 6'04'' 303 05/18/1980 2 Northwestern
16 Rouen, Tom P 6'03'' 225 06/9/1968 12 Colorado
76 Schlecht, John DT 6'00'' 290 05/23/1978 2 Minnesota
51 Simmons, Anthony OLB 6'00'' 242 06/20/1976 7 Clemson
86 Stevens, Jerramy TE 6'07'' 265 11/13/1979 3 Washington
38 Strong, Mack FB 6'00'' 245 09/11/1971 11 Georgia
36 Tatum, Derrick DB 5'11" 195 02/7/1981 1 Kentucky
21 Taylor, Bobby CB 6'03'' 216 12/28/1973 10 Notre Dame
72 Terry, Chris T 6'05'' 295 08/8/1975 6 Georgia
61 Tobeck, Robbie C 6'04'' 298 03/6/1970 11 Washington State
23 Trufant, Marcus CB 5'11'' 199 12/25/1980 2 Washington State
89 Urban, Jerheme WR 6'03'' 212 11/26/1980 1 Trinity, Tex.
15 Wallace, Seneca QB 5'11'' 197 08/6/1980 1 Iowa State
87 Wallace, Taco WR 6'01'' 195 04/14/1981 1 Kansas State
59 White, Tracy OLB 6'00'' 230 04/14/1981 2 Howard
49 Whitman, Josh TE 6'04'' 255 08/5/1978 2 Illinois
14 Willis, Jason WR 6'01'' 198 07/26/1980 1 Oregon
98 Wistrom, Grant DE 6'04'' 272 07/3/1976 7 Nebraska
77 Womack, Floyd T 6'04'' 330 11/15/1978 4 Mississippi State
98 Woodard, Cedric DT 6'02'' 310 09/5/1977 4 Texas
70 Wunsch, Jerry G 6'06'' 339 01/21/1974 8 Wisconsin

Qwest Field seating chart for Seattle Seahawks NFL Football.

Seattle Seahawks Football seating chart

Qwest Field seating chart - Seattle Seahawks seating chart

Seattle Seahawks team history

The Seattle Seahawks are in the NFL's NFC West division. The Seahawks began their NFL franchise as an expansion team in 1976 and had their first successful season winning 9 games and Steve Largent, a sure handed and smart receiver from Tulsa university led the team with over 1,000 receiving yards. Over the next 12 years Largent would catch more passes for the Seahawks and NFL as whole then anyone else, with over 13,000 receiving yards. However, the Seahawks couldn't seem to make it to the NFL playoffs until 1983, where they defeated by the Los Angeles Raiders in the AFC Championship game (they have since moved to the NFC). The Seahawks moved from the Washington Husky Field to their brand new stadium, Seattle Seahawks Stadium in 2002 and with that came back to respectability, and with running back Shaun Alexander they have shown promise.

Seattle Seahawks tickets