|
65 Andrew, Troy G 6'04'' 305 12/12/1977 2 Duke
60 Ball, Jason C 6'02'' 301 03/21/1979 3 New Hampshire
50 Binn, David C 6'03'' 245 02/6/1972 11 California
64 Bogle, Phil T 6'02'' 332 09/27/1979 2 New Haven
65 Brandt, David G 6'03'' 309 09/25/1977 3 Michigan
9 Brees, Drew QB 6'00'' 221 01/15/1979 4 Purdue
82 Caldwell, Reche WR 5'11'' 194 03/28/1979 3 Florida
74 Cesaire, Jacques DT 6'02'' 295 08/30/1980 2 Southern Connecticut
34 Chapman, Doug RB 5'10'' 213 08/22/1977 4 Marshall
24 Chatman, Jesse RB 5'08'' 215 09/22/1979 3 Eastern Washington
54 Cooper, Stephen OLB 6'01'' 235 06/19/1979 2 Maine
68 Dielman, Kris DT 6'04" 310 02/3/1981 2 Indiana
90 Dingle, Adrian DE 6'03'' 272 06/25/1977 6 Clemson
87 Dwight, Tim WR 5'09'' 180 07/13/1975 7 Iowa
85 Dyson, Kevin WR 6'01'' 208 06/23/1975 6 Utah
59 Edwards, Donnie OLB 6'02'' 227 04/6/1973 9 UCLA
44 Evans, Jerton DB 5'10'' 196 11/25/1980 1 Virginia
92 Fisk, Jason DT 6'03'' 295 09/4/1972 10 Stanford
21 Fletcher, Jamar CB 5'09'' 187 08/28/1979 4 Wisconsin
29 Florence, Drayton CB 6'00'' 195 12/19/1980 2 Tuskegee
7 Flutie, Doug QB 5'10'' 180 10/23/1962 11 Boston College
58 Foley, Steve OLB 6'03'' 260 09/9/1975 6 Louisiana-Monroe
71 Fonoti, Toniu G 6'04'' 349 11/26/1981 2 Nebraska
36 Fox, Vernon SS 5'09'' 200 10/9/1979 3 Fresno State
85 Gates, Antonio TE 6'04'' 260 06/18/1980 2 Kent State
53 Godfrey, Randall MLB 6'02'' 245 04/6/1973 9 Georgia
63 Goff, Mike C 6'05'' 311 01/6/1976 7 Iowa
91 Hand, Omari DE 6'04'' 265 07/3/1980 1 Tennessee
4 Hoambrecker, MacKenzie K 6'01'' 200 06/13/1980 1 Northern Iowa
32 House, Kevin CB 5'11'' 182 01/9/1979 2 South Carolina
23 Jammer, Quentin CB 6'00'' 200 06/19/1979 3 Texas
35 Johnson, Leon RB 6'00'' 218 07/13/1974 7 North Carolina
76 Jordan, Leander T 6'03'' 320 09/15/1977 3 Indiana, Pa.
48 Kiel, Terrence FS 5'11'' 207 11/24/1980 2 Texas A&M
4 LaFleur, Bill P 6'00'' 205 02/25/1976 3 Nebraska
42 Lassiter, Kwamie SS 6'00'' 202 12/3/1969 10 Kansas
51 Leber, Ben OLB 6'03'' 240 12/7/1978 3 Kansas State
17 Lemon, Cleo QB 6'03'' 209 08/16/1979 1 Arkansas State
93 Leverette, Otis DE 6'06'' 275 05/31/1978 3 Ala.-Birmingham
86 Mattos, Grant WR 6'02'' 220 03/12/1981 2 Southern California
31 Milligan, Hanik DB 6'02'' 200 11/3/1979 1 Houston
57 Moreno, Zeke MLB 6'02'' 246 10/10/1978 4 Southern California
41 Neal, Lorenzo FB 5'11'' 240 12/27/1970 11 Fresno State
83 Norman, Josh TE 6'02'' 236 07/27/1980 3 Oklahoma
72 Oben, Roman T 6'04'' 305 10/9/1972 9 Louisville
81 Osgood, Kassim WR 6'05'' 209 05/20/1980 2 San Diego State
88 Parker, Eric WR 6'00'' 177 04/14/1979 3 Tennessee
84 Peelle, Justin TE 6'04'' 255 03/15/1979 3 Oregon
30 Pinnock, Andrew FB 5'10'' 255 03/12/1980 2 South Carolina
52 Polk, Carlos MLB 6'02'' 250 02/22/1977 4 Nebraska
48 Prince, Ryan TE 6'04'' 254 05/16/1978 2 Weber State
11 Ross, Micah WR 6'03'' 217 01/13/1976 4 Jacksonville
5 Scifres, Mike K 6'02'' 236 10/8/1980 2 Western Illinois
78 Scott, DeQuincy DT 6'01'' 283 03/5/1978 3 Southern Mississippi
21 Tomlinson, LaDainian RB 5'10'' 221 06/23/1979 4 Texas Christian
72 VanBuren, Courtney T 6'06'' 358 02/22/1980 2 Arkansas-Pine Bluff
71 Ward, Chad G 6'04" 320 01/12/1977 1 Washington
56 Wilhelm, Matt OLB 6'04'' 248 02/2/1981 1 Ohio State
76 Williams, Jamal DT 6'03'' 305 04/28/1976 7 Oklahoma State
20 Wilson, Jerry FS 5'10'' 190 07/17/1973 7 Southern U.
|