|
16 Batch, Charlie QB 6'02'' 220 12/5/1974 6 Eastern Michigan
30 Battles, Ainsley FS 5'10'' 200 11/6/1978 4 Vanderbilt
97 Bell, Kendrell ILB 6'01'' 254 07/2/1978 4 Georgia
36 Bettis, Jerome RB 5'11'' 255 02/16/1972 12 Notre Dame
17 Bironas, Rob K 6'00" 198 01/29/1978 1 Auburn
72 Brooks, Barrett T 6'04'' 325 05/5/1972 9 Kansas State
46 Brown, Dante RB 6'01'' 217 07/28/1980 1 Memphis
80 Burress, Plaxico WR 6'05'' 228 08/12/1977 5 Michigan State
96 Clancy, Kendrick NT 6'01'' 289 09/17/1978 5 Mississippi
48 Cushing, Matt TE 6'03'' 260 07/2/1975 6 Illinois
83 Doering, Chris WR 6'04'' 199 05/19/1973 5 Florida
25 Dyer, Nashville DB 5'10" 182 11/6/1979 1 Kent State
28 Fair, Terry CB 5'09" 184 07/20/1976 6 Tennessee
66 Faneca, Alan G 6'05'' 300 12/7/1976 7 Louisiana State
51 Farrior, James ILB 6'02'' 238 01/6/1975 8 Virginia
50 Foote, Larry ILB 6'00'' 231 06/12/1980 3 Michigan
71 Fordham, Todd T 6'05'' 308 10/9/1973 6 Florida State
17 Gardocki, Chris P 6'01'' 200 02/7/1970 14 Clemson
53 Haggans, Clark OLB 6'03'' 247 01/10/1977 5 Colorado State
98 Hampton, Casey NT 6'01'' 315 09/3/1977 4 Texas
64 Hartings, Jeff C 6'03'' 294 09/7/1972 9 Penn State
34 Haynes, Verron FB 5'11'' 225 02/17/1979 3 Georgia
76 Hoke, Chris DE 6'02'' 290 04/6/1976 1 Brigham Young
28 Hope, Chris FS 6'00" 204 09/29/1980 3 Florida State
29 Iwuoma, Chidi CB 5'08'' 185 02/19/1978 4 California
95 Jackson, Alonzo OLB 6'05'' 261 09/15/1980 1 Florida State
60 Jones, Jim G 6'03'' 310 01/27/1978 1 Notre Dame
99 Keisel, Brett DE 6'05'' 275 09/19/1978 2 Brigham Young
90 Kirschke, Travis DT 6'03'' 292 09/6/1974 7 UCLA
35 Kreider, Dan FB 5'11'' 250 03/11/1977 5 New Hampshire
57 Kriewaldt, Clint ILB 6'01'' 242 03/17/1976 6 Wis.-Stevens Point
31 Logan, Mike SS 6'01'' 209 09/15/1974 7 West Virginia
8 Maddox, Tommy QB 6'04'' 220 09/2/1971 8 UCLA
89 Mays, Lee WR 6'02'' 192 09/18/1978 3 Texas-El Paso
81 Milons, Freddie WR 5'11'' 190 06/27/1980 1 Alabama
56 Okobi, Chukky C 6'01'' 310 11/18/1978 3 Purdue
63 Pearce, Chance C 6'02'' 255 05/11/1980 1 Texas A&M
79 Pears, Morgan T 6'06" 325 05/9/1980 1 Colorado State
43 Polamalu, Troy SS 5'10'' 215 04/19/1981 2 Southern California
55 Porter, Joey OLB 6'03'' 249 03/22/1977 6 Colorado State
62 Pugh, Jimond C 6'01'' 300 07/28/1980 1 Memphis
82 Randle El, Antwaan WR 5'10'' 184 08/17/1979 3 Indiana
3 Reed, Jeff K 5'11'' 220 04/9/1979 3 North Carolina
85 Riemersma, Jay TE 6'05'' 252 05/17/1973 8 Michigan
17 Robinson, Brian WR 6'03'' 208 11/24/1979 1 Houston
79 Ross, Oliver T 6'05'' 314 09/27/1974 5 Iowa State
54 Schneck, Mike C 6'01'' 246 08/4/1977 6 Wisconsin
30 Scott, Chad CB 6'01'' 201 09/6/1974 7 Maryland
73 Simmons, Kendall G 6'03'' 315 03/11/1979 3 Auburn
91 Smith, Aaron DE 6'05'' 300 04/9/1976 6 Northern Colorado
77 Smith, Marvel T 6'05'' 308 08/6/1978 5 Arizona State
2 St. Pierre, Brian QB 6'03'' 220 11/28/1979 1 Boston College
22 Staley, Duce RB 5'11'' 220 02/27/1975 8 South Carolina
33 Stuvaints, Russell DB 6'00" 208 08/28/1980 2 Youngstown State
24 Taylor, Ivan CB 6'00'' 178 05/5/1980 2 Louisiana-Lafayette
26 Townsend, Deshea CB 5'10'' 191 09/8/1975 7 Alabama
84 Tuman, Jerame TE 6'04'' 270 03/24/1976 6 Michigan
65 Upchurch, David DT 6'02'' 282 05/12/1980 1 West Virginia
68 Vincent, Keydrick G 6'04'' 330 04/13/1978 4 Mississippi
67 Von Oelhoffen, Kimo DE 6'03'' 297 01/30/1971 11 Boise State
49 Wall, J.T. RB 6'00'' 260 09/12/1979 1 Georgia
38 Walton, Shane FS 5'10'' 186 10/9/1979 2 Notre Dame
86 Ward, Hines WR 6'00'' 200 03/8/1976 7 Georgia
27 Williams, Willie CB 5'09'' 188 12/26/1970 12 Western Carolina
|