| Ticketsnfl.com your
best source for premium football tickets to all NFL regular season and
playoff games all the way up to the Super Bowl. All NFL teams available
at some of the best prices on the net. You can also call us to order at
1-800-774-8499 |
Philadelphia Eagles tickets for the 2006 NFL season are available now!
|
 |
ticketsNFL.com has your
Philadelphia Eagles tickets for the 2006-07 NFL season and NFL playoff tickets, including prices you won't find
anywhere else! We have been in the business of selling Philadelphia Eagles
tickets for over 12 years and offer secure online ordering, great prices
and selection on Philadelphia Eagles football tickets. The Philadelphia Eagles have been one of the most consistent teams over the last
few years, but they just haven't been able to get over the hump of the NFC
Championship game. In the off season the Eagles made several moves including
adding Jevon Kearse to solidify their defensive attack and Terrell Owens, one of the best
wide receivers in the league to their offensive attack. These moves coupled with the
return of Brian Westbrook make the Eagles the odds on favorite to win the NFC Championship
and one of the favorites to win the Super Bowl, can they finally make it over that hump ?
Only time and this year's football season will tell!
|
|
| Philadelphia Eagles 2006-07 Schedule below |
Philadelphia Eagles | Cleveland Browns | Thursday, 08/10/06 | at 7:30pm | Lincoln Financial Field | Baltimore Ravens | Philadelphia Eagles | Thursday, 08/17/06 | at 8:00pm | M and T Bank Stadium | Philadelphia Eagles | Pittsburgh Steelers | Friday, 08/25/06 | at 8:00pm | Lincoln Financial Field | New York Jets | Philadelphia Eagles | Thursday, 08/31/06 | at TBA | Giants Stadium | Oakland Raiders | Philadelphia Eagles | Sunday, 08/6/06 | at 5:00pm | McAfee Coliseum | Houston Texans | Philadelphia Eagles | Sunday, 09/10/06 | at 12:00pm | Reliant Stadium | Philadelphia Eagles | New York Giants | Sunday, 09/17/06 | at 1:00pm | Lincoln Financial Field | San Francisco 49ers | Philadelphia Eagles | Sunday, 09/24/06 | at 1:15pm | Monster Park | Philadelphia Eagles | | Saturday, 09/9/06 | at TBA | Lincoln Financial Field | New Orleans Saints | Philadelphia Eagles | Sunday, 10/15/06 | at 12:00pm | Louisiana Superdome | Philadelphia Eagles | Green Bay Packers | Monday, 10/2/06 | at 8:30pm | Lincoln Financial Field | Tampa Bay Buccaneers | Philadelphia Eagles | Sunday, 10/22/06 | at 1:00pm | Raymond James Stadium | Philadelphia Eagles | Jacksonville Jaguars | Sunday, 10/29/06 | at 1:00pm | Lincoln Financial Field | Philadelphia Eagles | Dallas Cowboys | Sunday, 10/8/06 | at 4:15pm | Lincoln Financial Field | Philadelphia Eagles | Washington Redskins | Sunday, 11/12/06 | at 1:00pm | Lincoln Financial Field | Philadelphia Eagles | Tennessee Titans | Sunday, 11/19/06 | at 1:00pm | Lincoln Financial Field | Indianapolis Colts | Philadelphia Eagles | Sunday, 11/26/06 | at 1:00pm | RCA Dome | Washington Redskins | Philadelphia Eagles | Sunday, 12/10/06 | at 1:00pm | FedEx Field | New York Giants | Philadelphia Eagles | Sunday, 12/17/06 | at 1:00pm | Giants Stadium | Dallas Cowboys | Philadelphia Eagles | Monday, 12/25/06 | at 4:00pm | Texas Stadium | Philadelphia Eagles | Atlanta Falcons | Sunday, 12/31/06 | at 1:00pm | Lincoln Financial Field | Philadelphia Eagles | Carolina Panthers | Monday, 12/4/06 | at 8:30pm | Lincoln Financial Field |
Philadelphia Eagles Football tickets |
|
|
2005-06 NFL Philadelphia Eagles Roster |
|
57 Adams, Keith OLB 5'11'' 225 11/22/1979 4 Clemson
2 Akers, David K 5'10'' 200 12/9/1974 6 Louisville
88 Bartrum, Mike TE 6'04'' 245 06/23/1970 11 Marshall
11 Blake, Jeff QB 6'00'' 223 12/4/1970 12 East Carolina
74 Bridges, Jeremy T 6'04'' 301 04/19/1980 1 Southern Mississippi
24 Brown, Sheldon CB 5'10'' 193 03/19/1979 3 South Carolina
28 Buckhalter, Correll RB 6'00'' 222 10/6/1978 3 Nebraska
56 Burgess, Derrick DE 6'02'' 266 08/12/1978 2 Mississippi
41 Clark, Howard LB 6'01'' 230 02/8/1980 1 Miami
20 Dawkins, Brian FS 6'00'' 200 10/13/1973 9 Clemson
10 Detmer, Koy QB 6'01'' 195 07/5/1973 6 Colorado
86 Dickerson, Kori TE 6'04'' 240 12/6/1978 1 Southern California
6 Duncan, Tim K 6'01'' 210 06/12/1979 2 Oklahoma
64 Ellington, Dante T 6'06'' 363 02/29/1980 1 Alabama
59 Ena, Justin OLB 6'03'' 245 11/20/1979 3 Brigham Young
50 Ephraim, Alonzo C 6'04'' 312 11/8/1981 2 Alabama
63 Fraley, Hank C 6'02'' 300 09/21/1977 4 Robert Morris
96 Grasmanis, Paul DT 6'03'' 298 08/2/1974 8 Notre Dame
65 Green, Jamaal DE 6'02'' 272 06/5/1980 1 Miami
33 Hart, Clinton FS 6'00'' 205 07/20/1977 2 Central Florida CC
77 Hicks, Artis T 6'04'' 302 11/28/1978 2 Memphis
29 Hood, Roderick CB 5'11'' 195 10/3/1981 2 Auburn
67 Jackson, Jamaal T 6'04'' 330 05/8/1980 1 Delaware State
8 Johnson, Dirk P 6'00'' 205 06/1/1975 2 Northern Colorado
62 Johnson, Ron DE 6'05'' 255 10/23/1979 2 Shippensburg, Pa.
55 Jones, Dhani OLB 6'01'' 237 02/22/1978 4 Michigan
94 Kalu, Ndukwe DE 6'03'' 265 08/3/1975 8 Rice
90 Kearse, Jevon DE 6'04'' 265 09/3/1976 6 Florida
68 Lavergne, Damian T 6'06'' 330 04/22/1980 1 Louisiana Tech
27 LeJeune, Norman DB 6'00'' 205 05/10/1980 1 Louisiana State
89 Lewis, Chad TE 6'06'' 252 10/5/1971 7 Brigham Young
83 Lewis, Greg WR 6'00'' 178 02/12/1980 2 Illinois
32 Lewis, Michael SS 6'01'' 213 04/29/1980 3 Colorado
34 Mahe, Reno RB 5'10'' 195 06/3/1980 2 Brigham Young
71 Mayberry, Jermane G 6'04'' 325 08/29/1973 9 Texas A&M-Kingsville
48 McCoo, Eric RB 5'10'' 210 09/6/1980 1 Penn State
95 McDougle, Jerome DE 6'03'' 265 12/15/1978 2 Miami
81 McMullen, Billy WR 6'04'' 210 03/8/1980 2 Virginia
5 McNabb, Donovan QB 6'02'' 226 01/25/1976 6 Syracuse
46 Mikell, Quintin SS 5'10'' 206 09/16/1980 2 Boise State
84 Mitchell, Freddie WR 5'11'' 190 11/28/1978 4 UCLA
85 Morey, Sean WR 5'11'' 200 02/26/1976 2 Brown
9 Murphy, Nick P 6'00" 190 10/22/1979 1 Arizona State
81 Owens, Terrell WR 6'03'' 226 12/7/1973 9 Tenn.-Chattanooga
49 Parry, Josh LB 6'02'' 245 04/5/1978 1 San Jose State
87 Pinkston, Todd WR 6'02'' 170 04/23/1977 5 Southern Mississippi
91 Rayburn, Sam DT 6'03'' 303 10/20/1980 2 Tulsa
58 Reese, Ike OLB 6'02'' 222 10/16/1973 7 Michigan State
48 Ritchie, Jon FB 6'01'' 250 09/4/1974 7 Stanford
69 Runyan, Jon T 6'07'' 330 11/27/1973 9 Michigan
26 Sheppard, Lito CB 5'10'' 194 04/8/1981 3 Florida
52 Short, Jason LB 6'03'' 250 07/15/1978 1 Eastern Michigan
90 Simon, Corey DT 6'02'' 293 03/2/1977 5 Florida State
53 Simoneau, Mark MLB 6'00'' 233 01/16/1977 5 Kansas State
82 Smith, L.J. TE 6'03'' 258 05/13/1980 2 Rutgers
78 Thomas, Hollis DT 6'00'' 306 01/10/1974 8 Northern Illinois
72 Thomas, Tra T 6'07'' 349 11/20/1974 7 Florida State
54 Trotter, Jeremiah MLB 6'01'' 261 01/20/1977 7 Stephen F. Austin
97 Walker, Darwin DT 6'03'' 293 06/15/1977 4 Tennessee
54 Wayne, Nate OLB 6'00'' 237 01/12/1975 6 Mississippi
36 Westbrook, Brian RB 5'08'' 200 09/2/1979 3 Villanova
|
|
| Lincoln Financial Field seating chart for Philadelphia Eagles NFL
Football. Philadelphia Eagles Football seating chart |
|
 |
| Philadelphia Eagles team history |
The Philadelphia Eagles first came into the league in 1924 as the Frankford Yellowjackets, Frnakford is a
neighborhood in Philadelphia. But in 1933 after a 1 year absence, the Philadelphia Eagles were born.
The team struggled until the early 40's, in which they won 2 NFL Championships and yet another in 1960, where they were led
by ironman Chuck Bendarik. However, all 3 of these championships came before the existence of a Super Bowl, so the Philadelphia Eagles
team since it's inception has not captured a Super Bowl crown. Their next chance at Super Bowl, came in 1980 under then coach Dick Vermeil.
The team however fell in Super Bowl XV to the wildcard Oakland Raiders and since then the Eagles have only been able to
reach the NFL Championship game, most notably the last 3 years under coach Andy Reid and quarterback Donavan Mcnabb. In these 3 years they
have lost to the St. Louis Rams, Tampa Bay Buccaneers, and Carolina Panthers last year. Will 2004 be the year of the Eagle ?
|
Philadelphia Eagles tickets
|
|
|