| Ticketsnfl.com your
best source for premium football tickets to all NFL regular season and
playoff games all the way up to the Super Bowl. All NFL teams available
at some of the best prices on the net. You can also call us to order at
1-800-774-8499 |
New York Jets tickets for the 2006 NFL season are available now!
|
 |
ticketsNFL.com has your
New York Jets tickets for the 2006-07 NFL season and NFL playoff tickets, including prices you won't find
anywhere else! We have been in the business of selling New York Jets
tickets for over 12 years and offer secure online ordering, great prices
and selection on New York Jets football tickets. After a dissapointing 2003 NFL season, in which the Jets went 6-10.
New York is looking to improve their defense and keep quarterback Chad Pennington healthy to compete in the tough AFC East.
Also, The Jets have added a good wide receiver in Justin McCareins and have mainstays in Santana Moss and Curtis Martin to try and capture an NFL Playoff berth.
|
|
| New York Jets 2006-07 Schedule below |
Tampa Bay Buccaneers | New York Jets | Friday, 08/11/06 | at 7:30pm | Raymond James Stadium | Washington Redskins | New York Jets | Thursday, 08/17/06 | at TBA | FedEx Field | Washington Redskins | New York Jets | Saturday, 08/19/06 | at 8:00pm | FedEx Field | New York Jets | New York Giants | Thursday, 08/24/06 | at TBA | Giants Stadium | New York Jets | New York Giants | Friday, 08/25/06 | at 8:00pm | Giants Stadium | New York Jets | Philadelphia Eagles | Thursday, 08/31/06 | at TBA | Giants Stadium | Tennessee Titans | New York Jets | Sunday, 09/10/06 | at 1:00pm | The Coliseum | New York Jets | New England Patriots | Sunday, 09/17/06 | at 4:15pm | Giants Stadium | New York Jets | | Saturday, 09/2/06 | at TBA | Giants Stadium | Buffalo Bills | New York Jets | Sunday, 09/24/06 | at 1:00pm | Ralph Wilson Stadium | New York Jets | Indianapolis Colts | Sunday, 10/1/06 | at 1:00pm | Giants Stadium | New York Jets | Miami Dolphins | Sunday, 10/15/06 | at 4:15pm | Giants Stadium | New York Jets | Detroit Lions | Sunday, 10/22/06 | at 1:00pm | Giants Stadium | Cleveland Browns | New York Jets | Sunday, 10/29/06 | at 4:15pm | Cleveland Browns Stadium | Jacksonville Jaguars | New York Jets | Sunday, 10/8/06 | at 4:05pm | Alltel Stadium | New England Patriots | New York Jets | Sunday, 11/12/06 | at 1:00pm | Gillette Stadium | New York Jets | Chicago Bears | Sunday, 11/19/06 | at 1:00pm | Giants Stadium | New York Jets | Houston Texans | Sunday, 11/26/06 | at 1:00pm | Giants Stadium | New York Jets | Buffalo Bills | Sunday, 12/10/06 | at 1:00pm | Giants Stadium | Minnesota Vikings | New York Jets | Sunday, 12/17/06 | at 1:00pm | Metrodome | Miami Dolphins | New York Jets | Monday, 12/25/06 | at 8:30pm | Dolphins Stadium | Green Bay Packers | New York Jets | Sunday, 12/3/06 | at 12:00pm | Lambeau Field | New York Jets | Oakland Raiders | Sunday, 12/31/06 | at 1:00pm | Giants Stadium |
New York Jets Football tickets |
|
|
2005-06 NFL New York Jets Roster |
|
29 Abraham, Donnie CB 5'10'' 192 10/8/1973 9 East Tennessee State
94 Abraham, John DE 6'04'' 256 05/6/1978 5 South Carolina
35 Askew, B.J. FB 6'03'' 235 08/19/1980 2 Michigan
86 Baker, Chris TE 6'03'' 258 11/18/1979 3 Michigan State
36 Barrett, David CB 5'10'' 208 12/22/1977 5 Arkansas
50 Barton, Eric OLB 6'02'' 245 09/29/1977 6 Maryland
30 Bautovich, Wes LB 6'02'' 210 08/18/1979 1 Texas A&M
88 Becht, Anthony TE 6'05'' 272 08/8/1977 5 West Virginia
5 Bollinger, Brooks QB 6'00'' 203 11/15/1979 2 Wisconsin
6 Brien, Doug K 6'00'' 180 11/24/1970 11 California
50 Brown, Mark LB 6'00'' 240 05/19/1980 1 Auburn
84 Carter, Jonathan WR 6'00'' 173 03/20/1979 2 Troy State
91 Chevrier, Randy DT 6'02" 295 06/6/1976 2 McGill
80 Chrebet, Wayne WR 5'10'' 188 08/14/1973 10 Hofstra
56 Cowart, Sam OLB 6'02'' 245 02/26/1975 6 Florida State
85 Dearth, James TE 6'04'' 270 01/22/1976 4 Tarleton State
49 Dominguez, Matt TE 6'02" 220 06/27/1978 2 Sam Houston State
92 Ellis, Shaun DE 6'05'' 294 06/24/1977 5 Tennessee
75 Evans, Joey DE 6'05'' 280 08/22/1979 1 North Carolina
91 Evans, Josh DT 6'02'' 275 09/6/1972 9 Ala.-Birmingham
69 Fabini, Jason T 6'07'' 304 08/25/1974 7 Cincinnati
72 Ferguson, Jason NT 6'03'' 305 11/28/1974 7 Georgia
5 Finlen, Chris QB 6'03'' 205 05/19/1979 1 Northern Illinois
44 Flowers, Little John RB 5'11'' 220 01/31/1980 1 Michigan State
58 Glenn, Jason OLB 6'00'' 231 08/20/1979 4 Texas A&M
78 Goodwin, Jonathan G 6'03'' 320 12/2/1978 3 Michigan
4 Gowin, Toby P 5'10'' 167 03/30/1975 8 North Texas
87 Hamilton, Lawrence WR 6'03'' 205 08/31/1980 2 Stephen F. Austin
98 Harper, Alan NT 6'01'' 280 09/6/1979 1 Fresno State
54 Hobson, Victor OLB 6'01'' 245 02/3/1980 2 Michigan
34 Jordan, LaMont RB 5'10'' 230 11/11/1978 4 Maryland
72 Knutson, Matt T 6'06'' 312 06/14/1979 1 North Dakota
26 Lowe, Omare CB 6'01'' 195 04/20/1978 2 Washington
28 Martin, Curtis RB 5'11'' 205 05/1/1973 10 Pittsburgh
68 Mawae, Kevin C 6'04'' 289 01/23/1971 11 Louisiana State
86 McCareins, Justin WR 6'02'' 218 12/1/1978 4 Northern Illinois
38 McGraw, Jon FS 6'03'' 205 04/2/1979 3 Kansas State
67 McKenzie, Kareem T 6'06'' 327 05/24/1979 4 Penn State
24 Mickens, Ray CB 5'08'' 180 01/4/1973 9 Texas A&M
65 Moore, Brandon G 6'03'' 295 06/3/1980 2 Illinois
19 Moore, Muneer WR 6'01" 200 03/15/1977 1 Richmond
83 Moss, Santana WR 5'10'' 185 06/1/1979 4 Miami
70 Nimmo, Lance T 6'05'' 305 09/13/1979 1 West Virginia
25 Pagel, Derek FS 6'01'' 210 10/24/1979 2 Iowa
15 Pendergrass, Jon CB 6'00'' 210 10/7/1978 1 Southern Illinois
10 Pennington, Chad QB 6'03'' 225 06/26/1976 4 Marshall
18 Rambo, Ken-Yon WR 6'01'' 195 10/4/1978 3 Ohio State
18 Ray, Ricky QB 6'03" 195 10/22/1979 1 Sacramento State
93 Reed, James NT 6'00'' 286 02/3/1977 4 Iowa State
36 Reese, Johnathan RB 6'01'' 220 04/15/1980 1 Columbia
86 Ricks, Mikhael TE 6'05'' 252 11/14/1974 7 Stephen F. Austin
63 Robertson, Dewayne DT 6'02'' 320 10/16/1981 2 Kentucky
2 Simnjanovski, Brian P 6'03" 195 05/29/1981 1 San Diego State
45 Smart, Ian RB 5'08" 192 02/28/1980 1 C.W. Post
74 Smith, Brent G 6'05'' 305 11/21/1973 5 Mississippi State
33 Sowell, Jerald FB 6'00'' 237 01/21/1974 8 Tulane
51 Stewart, Quincy ILB 6'01" 220 03/27/1978 4 Louisiana Tech
99 Thomas, Bryan DE 6'04'' 260 06/7/1979 3 Ala.-Birmingham
25 Tongue, Reggie SS 6'00'' 203 04/11/1973 9 Oregon State
95 Walters, Matt DE 6'05'' 270 08/22/1979 2 Miami
52 Wright, Kenyatta MLB 6'00'' 240 02/19/1978 4 Oklahoma State
64 Yovanovits, Dave G 6'02'' 301 03/6/1981 1 Temple
|
|
| Giants Stadium seating chart for New York Jets NFL
Football. New York Jets Football seating chart |
|
 |
| New York Jets team history |
The New York Jets are members of the NFL's AFC East Division. The Jets started as the Titans in the
American Football League in 1960. One of the most memorable moments, not only in Jets
History, but NFL History is the 1969 Super Bowl III victory by the Jets against he heavily favored Baltimore Colts. The contrasting styles of the teams
two quarterbacks, the wild, charismatic and flamboyant Joe Namath and the conservative crew cut no-nonsense Johnn Unitas is talked about to this day as a classic
football matchup between 2 greats. Before the game, Namath guaranteed victory, thought by many at the time to be foolish, but he proved all the nah sayers wrong
and beat the Colts easily. The next biggest bright spot in the Jets spotty history was in 1998, when Bill Parcells was able to bring a team of running back Curtis Martin, wide receiver Keyshawn Johnson and
Qaurterback Vinny Testaverde together for a unforgetable 12-4 season only to be beaten by The Denver Broncos in the AFC Championship game. The future looks bright for the N.Y. Jets with a great young quarterback in Chad Pennington,
as long as he can stay healthy |
New York Jets tickets
|
|
|