| Ticketsnfl.com your
best source for premium football tickets to all NFL regular season and
playoff games all the way up to the Super Bowl. All NFL teams available
at some of the best prices on the net. You can also call us to order at
1-800-774-8499 |
New York Giants tickets for the 2006 NFL season are available now!
|
 |
ticketsNFL.com has your
New York Giants tickets for the 2006-07 NFL season and NFL playoff tickets, including prices you won't find
anywhere else! We have been in the business of selling New York Giants
tickets for over 12 years and offer secure online ordering, great prices
and selection on New York Giants football tickets. After a dissapointing 2003-04 season, the Giants will look to bounce back with the additions of a new coach in
Tom Coughlin, rookie quarterback, Eli Manning and veteran quarterback Kurt Warner.
|
|
| New York Giants 2006-07 Schedule below |
Baltimore Ravens | New York Giants | Friday, 08/11/06 | at 8:00pm | M and T Bank Stadium | New York Giants | Kansas City Chiefs | Thursday, 08/17/06 | at 8:00pm | Giants Stadium | New York Jets | New York Giants | Thursday, 08/24/06 | at TBA | Giants Stadium | New York Jets | New York Giants | Friday, 08/25/06 | at 8:00pm | Giants Stadium | New York Giants | | Thursday, 08/31/06 | at TBA | Giants Stadium | New York Giants | Indianapolis Colts | Sunday, 09/10/06 | at 8:15pm | Giants Stadium | Philadelphia Eagles | New York Giants | Sunday, 09/17/06 | at 1:00pm | Lincoln Financial Field | New York Giants | New England Patriots | Saturday, 09/2/06 | at TBA | Giants Stadium | Seattle Seahawks | New York Giants | Sunday, 09/24/06 | at 1:15pm | Qwest Field | Atlanta Falcons | New York Giants | Sunday, 10/15/06 | at 1:00pm | Georgia Dome | Dallas Cowboys | New York Giants | Monday, 10/23/06 | at 7:30pm | Texas Stadium | New York Giants | Tampa Bay Buccaneers | Sunday, 10/29/06 | at 1:00pm | Giants Stadium | New York Giants | Washington Redskins | Sunday, 10/8/06 | at 1:00pm | Giants Stadium | New York Giants | Chicago Bears | Sunday, 11/12/06 | at 1:00pm | Giants Stadium | Jacksonville Jaguars | New York Giants | Monday, 11/20/06 | at 8:30pm | Alltel Stadium | Tennessee Titans | New York Giants | Sunday, 11/26/06 | at 1:00pm | The Coliseum | New York Giants | Houston Texans | Sunday, 11/5/06 | at 1:00pm | Giants Stadium | Carolina Panthers | New York Giants | Sunday, 12/10/06 | at 1:00pm | Bank of America Stadium | New York Giants | Philadelphia Eagles | Sunday, 12/17/06 | at 1:00pm | Giants Stadium | New York Giants | New Orleans Saints | Sunday, 12/24/06 | at 1:00pm | Giants Stadium | New York Giants | Dallas Cowboys | Sunday, 12/3/06 | at 1:00pm | Giants Stadium | Washington Redskins | New York Giants | Saturday, 12/30/06 | at 8:00pm | FedEx Field |
New York Giants Football tickets |
|
|
2005-06 NFL New York Giants Roster |
|
27 Alexander, Brent FS 5'11'' 200 07/10/1971 11 Tennessee State
74 Allen, Ian T 6'04'' 300 07/22/1978 3 Purdue
25 Allen, Will CB 5'10'' 192 08/5/1978 4 Syracuse
21 Barber, Tiki RB 5'10'' 200 04/7/1975 8 Virginia
42 Brewer, Jack FS 6'00'' 194 01/8/1979 3 Minnesota
95 Bromell, Lorenzo DE 6'06'' 268 09/23/1975 7 Clemson
8 Bryant, Matt K 5'09'' 191 05/29/1975 3 Baylor
84 Carter, Tim WR 5'11'' 190 09/21/1979 3 Auburn
13 Cash, Ataveus WR 6'02" 201 05/2/1979 2 Hampton
92 Chase, Martin DT 6'02'' 310 12/19/1974 6 Oklahoma
21 Cousin, Terry CB 5'09'' 187 04/11/1975 8 South Carolina
57 Dach, Carson C 6'01'' 255 09/29/1980 2 Eastern Michigan
80 Davenport, Joe Dean TE 6'06'' 273 10/29/1976 4 Arkansas
11 Dawson, JaJuan WR 6'01'' 197 11/5/1977 3 Tulane
27 Dayne, Ron RB 5'10'' 253 03/14/1978 4 Wisconsin
66 Diehl, David G 6'05'' 315 09/15/1980 2 Illinois
89 Dinkins, Darnell TE 6'03'' 234 01/20/1977 2 Pittsburgh
34 Doering, Jason FS 6'00'' 205 04/22/1978 4 Wisconsin
69 Ellis, Ed T 6'07'' 325 10/13/1975 6 Buffalo, N.Y.
51 Emmons, Carlos OLB 6'05'' 250 09/3/1973 9 Arkansas State
10 Feagles, Jeff P 6'01'' 211 08/7/1966 17 Miami
20 Finn, Jim FB 6'00'' 242 12/9/1976 5 Pennsylvania
2 France, Todd K 6'03" 195 02/13/1980 1 Toledo
7 Gramatica, Bill K 5'10'' 192 07/10/1978 4 South Florida
54 Green, Barrett OLB 6'00'' 225 10/19/1977 5 West Virginia
29 Green, Ray CB 6'03'' 187 03/22/1977 5 South Carolina
54 Greisen, Nick MLB 6'01'' 240 08/10/1979 3 Wisconsin
75 Guthrie, Sean DE 6'04" 270 07/14/1979 1 Boston College
96 Hand, Norman DT 6'03'' 310 09/4/1972 9 Mississippi
88 Hilliard, Ike WR 5'11'' 205 04/5/1976 7 Florida
48 Inkrott, Mark TE 6'04" 252 12/13/1978 1 Findlay
33 Joyce, Delvin RB 5'07'' 181 09/21/1978 3 James Madison
91 Kuehl, Ryan DT 6'05'' 290 01/18/1972 7 Virginia
70 Legree, Lance DT 6'01'' 300 12/22/1977 4 Notre Dame
59 Lewis, Kevin OLB 6'01'' 230 10/6/1978 5 Duke
62 Lucier, Wayne C 6'03'' 300 12/5/1979 2 Colorado
51 Mallard, Wesly OLB 6'01'' 221 11/21/1978 3 Oregon
80 McKnight, James WR 6'01'' 200 06/17/1972 10 Liberty
61 Meredith, Dion T 6'5" 311 06/15/1978 1 Morris Brown
93 Monds, Mario DT 6'04" 331 11/10/1976 2 Cincinnati
93 Monk, Quincy OLB 6'03'' 250 01/30/1979 3 North Carolina
78 Nkwenti, Mathias T 6'03'' 300 05/11/1978 1 Temple
60 O'Hara, Shaun G 6'03'' 306 06/23/1977 5 Rutgers
3 Palmer, Jesse QB 6'02'' 225 10/5/1978 3 Florida
63 Peters, Scott C 6'03'' 300 11/23/1978 2 Arizona State
24 Peterson, William CB 6'00'' 197 06/15/1979 4 Western Illinois
77 Petitgout, Luke T 6'06'' 315 06/15/1972 6 Notre Dame
87 Ponder, Willie WR 6'00'' 202 02/14/1980 2 S.E. Missouri
83 Rivers, Marcellus TE 6'04'' 255 10/26/1978 4 Oklahoma State
98 Robbins, Fred NT 6'04'' 313 03/25/1977 5 Wake Forest
65 Saffer, Mike T 6'05" 305 04/25/1979 1 UCLA
65 Scott, Travis G 6'06'' 300 08/9/1979 1 Arizona State
69 Seubert, Rich G 6'05'' 305 03/30/1979 4 Western Illinois
82 Shiancoe, Visanthe TE 6'04'' 251 06/18/1980 2 Morgan State
80 Shockey, Jeremy TE 6'05'' 255 08/18/1980 3 Miami
68 Smith, Omar C 6'02'' 295 09/8/1977 3 Kentucky
70 Steele, Glen DT 6'04'' 300 10/4/1974 7 Michigan
79 Stokes, Barry T 6'04'' 310 12/20/1973 6 Eastern Michigan
23 Stoutmire, Omar FS 5'11'' 203 07/9/1974 8 Fresno State
92 Strahan, Michael DE 6'05'' 275 11/21/1971 12 Texas Southern
81 Toomer, Amani WR 6'03'' 202 09/8/1974 9 Michigan
85 Tyree, David WR 6'00'' 200 01/3/1980 2 Syracuse
72 Umenyiora, Osi DE 6'03'' 275 11/16/1981 2 Troy State
12 Van Dyke, Ryan QB 6'05" 230 02/13/1980 1 Michigan State
41 Walker, Frank DB 5'10'' 198 08/6/1981 2 Tuskegee
13 Warner, Kurt QB 6'02'' 220 06/22/1971 6 Northern Iowa
99 Washington, Keith DE 6'04'' 275 12/18/1972 9 Nevada-Las Vegas
36 Williams, Shaun SS 6'02'' 215 10/10/1976 7 UCLA
42 Womack, Antwoine RB 5'11" 221 03/20/1978 1 Virginia
|
|
| Giants Stadium seating chart for New York Giants NFL
Football. New York Giants Football seating chart |
|
 |
| New York Giants team history |
in 1925, Tim Mara bought the New York Giants for only $500 and changed the team name to the New York Football Giants so the team would be not be confused with the then New York Giants baseball team.
The Giants won their first NFL championship shortly after in 1927 under coach Earl Potteigner, and would not win another championship until
1986. They reached the NFL title game several times during their long history, but the NY Giants just didn't seem to have enough to take themselves to the next level.
In 86, the Giants were led by underrated quarterback, Phil Simms, and one of the best linebackers of all time, Lawrence Taylor, known by many fans as LT. The coach for that team was Bill Parcells, who many
consider to be one of the best football minds in coaching. in 1990 the Giants made it back to the Super Bowl and in one of the more memorable Super Bowl games, Bills kicker, Scott Norwood missed a 47-yard field-goal attempt
wide right with time expiring clinching the Giants Super Bowl victory. Since 1990 the Giants have never really gotten close to Super Bowl contention, but they have remained competitive in the NFC East, and if Eli Manning becomes a great quarterback,
the Giants may make it back to a Super Bowl sooner then anyone thinks!
|
New York Giants tickets
|
|
|