|
50 Allen, James OLB 6'02'' 240 11/11/1979 3 Oregon State
99 Allen, Kenderick DT 6'06'' 318 09/14/1978 2 Louisiana State
33 Ambrose, Ashley CB 5'11'' 185 09/17/1970 13 Mississippi Valley
60 Archibald, Ben T 6'04" 322 08/26/1978 1 Brigham Young
31 Banks, Tavian RB 5'10" 208 02/17/1974 3 Iowa
20 Bellamy, Jay SS 5'11'' 200 07/8/1972 11 Rutgers
65 Bentley, LeCharles G 6'02'' 300 11/7/1979 3 Ohio State
17 Berger, Mitch P 6'04'' 221 06/24/1972 10 Colorado
83 Black, Nathan WR 6'00'' 190 06/20/1978 2 Northwestern State, La.
39 Booker, Fred DB 5'09'' 190 06/4/1978 1 Louisiana State
4 Bouman, Todd QB 6'02'' 229 08/1/1972 4 St. Cloud State
2 Brooks, Aaron QB 6'04'' 205 03/24/1974 5 Virginia
47 Brooks, Ahmad DB 5'08" 179 03/13/1980 3 Texas
35 Brown, Fakhir CB 5'11'' 192 09/21/1977 5 Grambling
92 Bryant, Tony DE 6'06" 275 09/3/1976 6 Florida State
3 Carney, John K 5'11'' 180 04/20/1964 16 Notre Dame
32 Carter, Ki-Jana RB 5'10'' 222 09/12/1973 6 Penn State
85 Conwell, Ernie TE 6'02'' 265 08/17/1972 9 Washington
14 Cook, Kerwin WR 6'01'' 180 12/21/1979 1 Tulane
29 Craft, Jason CB 5'10'' 180 02/13/1976 6 Colorado State
29 Craver, Keyuo CB 5'10'' 196 08/22/1980 3 Nebraska
82 Crowell, Germane WR 6'03" 216 09/13/1976 7 Virginia
44 Curley, Dan TE 6'04'' 254 04/25/1979 1 Eastern Washington
77 Draper, Shawn TE 6'03" 275 07/5/1979 1 Alabama
71 Folau, Spencer T 6'05'' 315 04/5/1973 8 Idaho
62 Fontenot, Jerry C 6'03'' 300 11/21/1966 16 Texas A&M
72 Gandy, Wayne T 6'04'' 308 02/10/1971 11 Auburn
88 Gardner, Talman WR 6'01'' 205 03/10/1980 2 Florida State
33 Gash, Sam FB 6'00'' 240 03/7/1969 13 Penn State
37 Gleason, Steve SS 5'11'' 215 03/19/1977 5 Washington State
94 Grant, Charles DE 6'03'' 282 09/3/1978 3 Georgia
58 Grant, Cie MLB 6'00'' 238 11/27/1979 2 Ohio State
95 Green, Howard DE 6'02" 315 01/12/1979 2 Louisiana State
89 Hall, Lamont TE 6'04'' 260 11/16/1974 6 Clemson
28 Harper, Deveron FS 5'11'' 187 11/15/1977 4 Notre Dame
81 Hilton, Zach TE 6'08'' 260 07/2/1980 2 North Carolina
52 Hodge, Sedrick OLB 6'04'' 244 09/13/1978 4 North Carolina
61 Holland, Montrae G 6'02'' 333 05/21/1980 2 Florida State
87 Horn, Joe WR 6'01'' 206 01/16/1972 9 Itawamba JC
47 Houser, Kevin C 6'02'' 250 08/23/1977 5 Ohio State
93 Howard, Darren DE 6'03'' 281 11/19/1976 5 Kansas State
64 Jacox, Kendyl G 6'02'' 330 06/10/1975 7 Kansas State
27 Jenkins, Ronney RB 5'11'' 188 05/25/1977 5 Northern Arizona
34 Jones, Tebucky FS 6'02'' 218 10/6/1974 7 Syracuse
53 Knight, Roger OLB 6'00'' 245 10/11/1978 3 Wisconsin
89 Lewis, Derrick WR 6'02'' 190 10/30/1975 2 San Diego State
84 Lewis, Michael WR 5'08'' 165 11/14/1971 4 No College
7 Mariscal, Mark P 6'02" 195 09/10/1979 1 Colorado
26 McAllister, Deuce RB 6'01'' 221 12/27/1978 4 Mississippi
58 McDonald, LaMarcus LB 6'01" 228 02/25/1981 1 Texas Christian
18 McGeoghan, Phil WR 6'03'' 225 07/8/1979 1 Maine
40 Mitchell, Mel SS 6'01'' 220 02/10/1979 2 Western Kentucky
25 Montgomery, Delmonico CB 5'11" 197 12/8/1973 5 Houston
64 Nesbit, Jamar G 6'04'' 330 12/17/1976 6 South Carolina
14 O'Sullivan, J.T. QB 6'02'' 223 08/25/1979 1 Cal-Davis
80 Pathon, Jerome WR 6'00'' 186 12/16/1975 7 Washington
68 Riley, Victor T 6'05'' 328 11/4/1974 7 Auburn
59 Rodgers, Derrick OLB 6'00'' 230 10/14/1971 8 Arizona State
56 Ruff, Orlando MLB 6'03'' 247 09/28/1976 6 Furman
63 Setterstrom, Chad G 6'03'' 309 06/13/1980 1 Northern Iowa
54 Smith, Darrin MLB 6'01'' 230 04/15/1970 12 Miami
90 Smith, Kenny DT 6'04'' 289 09/8/1977 4 Alabama
36 Smith, Lamar RB 5'11'' 229 11/29/1970 11 Houston
83 Stallworth, Donte' WR 6'00'' 200 11/10/1980 3 Tennessee
27 Stecker, Aaron RB 5'10'' 205 11/13/1975 5 Western Illinois
22 Thomas, Fred CB 5'09'' 184 09/11/1973 8 Tennessee-Martin
42 Tucker, Maurice DB 5'11" 185 11/10/1979 1 South Florida
70 Wagner, Terence C 6'02'' 295 05/26/1979 1 Sacramento State
98 Whitehead, Willie DE 6'03'' 285 01/26/1973 6 Auburn
82 Williams, Boo TE 6'04'' 245 06/22/1979 4 Arkansas
96 Williams, Melvin DE 6'02'' 270 02/2/1979 2 Kansas State
66 Young, Brian DT 6'02'' 290 07/8/1977 5 Texas-El Paso
|