|
63 Andruzzi, Joe G 6'03'' 315 08/23/1975 7 Southern Connecticut
68 Ashworth, Tom T 6'06'' 305 10/10/1977 2 Colorado
94 Bailey, Rodney DE 6'03'' 292 10/7/1979 4 Ohio State
48 Banta-Cain, Tully LB 6'02'' 250 08/28/1980 2 California
12 Brady, Tom QB 6'04'' 220 08/3/1977 4 Michigan
83 Branch, Deion WR 5'09'' 191 07/18/1979 3 Louisville
80 Brown, Troy WR 5'10'' 190 07/2/1971 12 Marshall
60 Brown, Wilbert G 6'02" 310 05/9/1977 4 Houston
54 Bruschi, Tedy ILB 6'01'' 245 06/9/1973 9 Arizona
27 Buckley, Terrell CB 5'09'' 176 06/7/1971 13 Florida State
21 Burris, Jeff CB 6'00'' 190 06/7/1972 11 Notre Dame
46 Cercone, Matt TE 6'05'' 255 11/30/1975 2 Arizona State
58 Chatham, Matt OLB 6'04'' 250 06/28/1977 5 South Dakota
30 Cherry, Je'Rod SS 6'01'' 205 05/30/1973 9 California
21 Cloud, Michael RB 5'10'' 205 07/1/1975 6 Boston College
59 Colvin, Rosevelt OLB 6'03'' 245 09/5/1977 5 Purdue
6 Davey, Rohan QB 6'02'' 245 04/14/1978 2 Louisiana State
51 Davis, Don ILB 6'01'' 234 12/17/1972 9 Kansas
28 Dillon, Corey RB 6'01'' 225 10/24/1975 8 Washington
74 Fadule, Jack T 6'05" 316 09/11/1980 1 Harvard
43 Farley, Scott DB 6'00" 212 04/24/1980 1 Williams
33 Faulk, Kevin RB 5'08'' 202 06/5/1976 6 Louisiana State
88 Fauria, Christian TE 6'04'' 245 09/22/1971 10 Colorado
59 Flugence, Lawrence LB 6'01" 240 06/19/1980 1 Texas Tech
18 Gessner, Chas WR 6'05'' 215 08/17/1981 1 Brown
87 Givens, David WR 6'00'' 215 08/16/1980 3 Notre Dame
76 Gorin, Brandon T 6'06'' 304 07/17/1978 2 Purdue
82 Graham, Daniel TE 6'03'' 253 11/16/1978 3 Colorado
97 Green, Jarvis NT 6'03'' 280 01/12/1979 3 Louisiana State
62 Hallen, Bob G 6'04'' 295 03/9/1975 7 Kent State
37 Harrison, Rodney FS 6'01'' 218 12/15/1972 11 Western Illinois
71 Hochstein, Russ G 6'03'' 288 10/7/1977 3 Nebraska
53 Izzo, Larry ILB 5'10'' 228 09/26/1974 8 Rice
Jennings, Michael WR 5'11" 170 09/7/1979 1 Florida State
81 Johnson, Bethel WR 5'11'' 201 02/11/1979 2 Texas A&M
52 Johnson, Ted ILB 6'04'' 253 12/4/1972 10 Colorado
99 Kelley, Ethan NT 6'02'' 312 02/12/1980 1 Baylor
16 Kingsbury, Kliff QB 6'04'' 215 08/9/1979 1 Texas Tech
15 Kittner, Kurt QB 6'02'' 220 01/23/1980 2 Illinois
90 Klecko, Dan NT 6'00'' 285 01/12/1981 2 Temple
70 Klemm, Adrian T 6'03'' 312 05/21/1977 4 Hawaii
67 Koppen, Dan C 6'03'' 295 09/12/1979 2 Boston College
90 Kurpeikis, Justin OLB 6'03" 254 07/17/1977 3 Penn State
24 Law, Ty CB 5'11'' 199 02/10/1974 10 Michigan
72 Light, Matt T 6'04'' 305 06/23/1978 4 Purdue
40 MacKenzie, Malaefou FB 5'11'' 225 07/24/1979 1 Southern California
39 Mayer, Shawn DB 6'00'' 203 03/4/1979 2 Penn State
44 McCrary, Fred FB 6'00'' 245 09/19/1972 8 Mississippi State
55 McGinest, Willie OLB 6'05'' 270 12/11/1971 11 Southern California
15 Miller, Jim QB 6'02'' 225 02/9/1971 8 Michigan State
4 Miller, Josh P 6'04'' 220 07/14/1970 9 Arizona
64 Mruczkowski, Gene C 6'02'' 303 06/6/1980 1 Purdue
61 Neal, Steve G 6'04'' 305 10/9/1976 2 Cal St.-Bakersfield
35 Pass, Patrick FB 5'10'' 217 12/31/1977 5 Georgia
86 Patten, David WR 5'10'' 190 08/19/1974 8 Western Carolina
66 Paxton, Lonie C 6'02'' 260 03/13/1978 5 Sacramento State
61 Peterson, DeVonte DT 6'03'' 300 04/1/1978 1 Catawba
95 Phifer, Roman ILB 6'04'' 248 03/5/1968 14 UCLA
38 Poole, Tyrone CB 5'09'' 185 02/3/1972 9 Fort Valley State
70 Provost, Tim T 6'05'' 300 08/24/1980 1 San Jose State
73 Pruce, David T 6'08'' 295 06/1/1978 1 Buffalo, N.Y.
75 Rasmussen, Buck DE 6'05" 290 10/1/1978 1 Nebraska-Omaha
22 Samuel, Asante CB 5'11'' 185 01/6/1981 2 Central Florida
93 Seymour, Richard DE 6'06'' 305 10/6/1979 4 Georgia
75 Soriano, Jamil G 6'04'' 310 05/11/1981 1 Harvard
85 Stokes, J.J. WR 6'04'' 217 10/6/1972 10 UCLA
94 Traylor, Keith DT 6'02'' 340 09/3/1969 13 Central Oklahoma
4 Vinatieri, Adam K 6'00'' 200 12/28/1972 9 South Dakota State
50 Vrabel, Mike OLB 6'04'' 261 08/14/1975 8 Ohio State
|