|
86 Angulo, Richard TE 6'07'' 265 08/12/1980 2 Western New Mexico
2 Bennett, Darren P 6'05'' 235 01/9/1965 10 No College
23 Bennett, Michael RB 5'09'' 211 08/13/1978 4 Wisconsin
87 Berton, Sean TE 6'04'' 279 10/31/1979 2 North Carolina State
78 Birk, Matt C 6'04'' 308 07/23/1976 7 Harvard
81 Burleson, Nate WR 6'00'' 197 08/19/1981 2 Nevada
16 Campbell, Kelly WR 5'11'' 171 07/23/1980 3 Georgia Tech
22 Carter, Tyrone SS 5'08'' 190 03/31/1976 5 Minnesota
35 Celestin, Oliver DB 6'00" 205 02/25/1981 1 Texas Southern
21 Chavous, Corey SS 6'01'' 204 01/15/1976 7 Vanderbilt
55 Claiborne, Chris OLB 6'03'' 258 07/26/1978 6 Southern California
89 Clark, Kenny WR 6'02'' 227 05/14/1978 1 Central Florida
11 Culpepper, Daunte QB 6'04'' 260 01/28/1977 5 Central Florida
71 Dixon, David G 6'05'' 359 01/5/1969 10 Arizona State
8 Elling, Aaron K 6'02'' 200 05/31/1978 2 Wyoming
10 Filipovic, Filip P 6'01" 210 11/5/1977 2 South Dakota
12 Frerotte, Gus QB 6'03'' 225 07/3/1971 11 Tulsa
73 Goldberg, Adam T 6'07'' 330 08/12/1980 1 Wyoming
72 Haayer, Adam T 6'06'' 306 02/22/1977 2 Minnesota
56 Henderson, E.J. MLB 6'02'' 245 08/3/1980 2 Maryland
13 Hill, Shaun QB 6'03'' 223 01/29/1980 1 Maryland
7 Hoag, Ryan WR 6'2" 195 11/23/1979 1 Gustavus Adolphus
99 Hovan, Chris DT 6'02'' 294 05/12/1978 5 Boston College
82 Howry, Keenan WR 5'10'' 180 06/17/1981 2 Oregon
22 Irvin, Ken CB 5'11'' 186 07/11/1972 10 Memphis
51 Johnstone, Lance DE 6'04'' 253 06/11/1973 9 Temple
31 Jones, Rushen CB 5'10'' 201 04/21/1980 2 Vanderbilt
61 Kelly, Lewis G 6'04'' 306 04/21/1977 4 South Carolina State
40 Kleinsasser, Jim TE 6'03'' 274 01/31/1977 6 North Dakota
43 Liddiard, Brody C 6'04'' 234 06/12/1977 5 Colorado
76 Liwienski, Chris G 6'05'' 321 08/2/1975 5 Indiana
96 Lyon, Billy DT 6'05'' 295 12/10/1973 7 Marshall
99 Martin, Steve DT 6'04'' 319 05/31/1974 9 Missouri
49 Mays, Jermaine DB 6'00" 193 07/13/1979 1 Minnesota
74 McKinnie, Bryant T 6'08'' 343 09/23/1979 3 Miami
79 Mixon, Kenny DE 6'04'' 275 05/31/1975 7 Louisiana State
84 Moss, Randy WR 6'04'' 204 02/13/1977 7 Marshall
59 Nattiel, Mike OLB 6'00'' 225 11/8/1980 2 Florida
28 Ned, Larry RB 5'11'' 220 08/23/1978 2 San Diego State
17 Nelson, Ben WR 6'02'' 190 08/21/1979 1 St. Cloud State
38 Nelson, Rhett DB 6'00'' 200 02/16/1980 2 Colorado State
53 Newman, Keith OLB 6'02'' 245 01/19/1977 6 North Carolina
24 Offord, Willie SS 6'01'' 215 12/22/1978 3 South Carolina
93 Robertson, Merrill LB 6'01" 255 01/26/1980 1 Virginia
87 Robinson, Marcus WR 6'03'' 215 02/27/1975 7 South Carolina
58 Rogers, Nick OLB 6'02'' 250 05/31/1979 3 Georgia Tech
75 Rosenthal, Mike T 6'07'' 315 06/10/1977 6 Notre Dame
27 Russell, Brian FS 6'02'' 204 02/5/1978 3 San Diego State
32 Smith, Onterrio RB 5'10'' 220 12/8/1980 2 Oregon
57 Smith, Raonall OLB 6'02'' 245 10/22/1978 2 Washington State
47 Steele, Ben TE 6'05'' 245 05/27/1978 1 Mesa State
84 Wiggins, Jermaine TE 6'02'' 255 01/18/1975 5 Georgia
94 Wiley, Chuck DE 6'05'' 277 03/6/1975 6 Louisiana State
29 Williams, Brian CB 5'11'' 207 07/2/1979 3 North Carolina State
93 Williams, Kevin DE 6'05'' 308 08/16/1980 2 Oklahoma State
20 Williams, Moe RB 6'01'' 210 07/26/1974 9 Kentucky
36 Willis, Horace DB 6'00'' 198 07/11/1979 1 Auburn
26 Winfield, Antoine CB 5'09'' 180 06/24/1977 6 Ohio State
60 Withrow, Cory C 6'02'' 281 04/5/1975 5 Washington State
50 Yates, Max LB 6'03'' 228 10/30/1979 1 Marshall
|