|
Miami Dolphins
No Name Pos Height Weight Birthdate Exp College
34 Akins, Chris FS 5'11'' 195 11/29/1976 6 Arkansas-Pine Bluff
50 Ayanbadejo, Brendon OLB 6'02'' 233 09/6/1976 2 UCLA
37 Banks, Korey DB 5'10'' 188 08/15/1979 1 Mississippi State
70 Bedell, Brad G 6'04'' 312 02/12/1977 3 Colorado
46 Bell, Yeremiah DB 5'11'' 195 03/3/1978 1 Eastern Kentucky
15 Bellamy, Ronald WR 6'00'' 202 12/28/1981 1 Michigan
70 Bolling, Nate DT 6'04'' 275 01/10/1979 1 Wake Forest
89 Boston, David WR 6'02'' 240 08/19/1978 6 Ohio State
96 Bowens, David DE 6'02'' 261 07/3/1977 6 Western Illinois
95 Bowens, Tim DT 6'04'' 320 02/7/1973 11 Mississippi
76 Brown, Tony DE 6'02'' 283 09/29/1980 1 Memphis
84 Chambers, Chris WR 5'11'' 212 08/12/1978 4 Wisconsin
64 Chester, Larry DT 6'02'' 310 10/17/1975 7 Temple
24 Edwards, Antuan SS 6'01'' 210 05/26/1977 6 Clemson
14 Feeley, A.J. QB 6'03'' 217 05/16/1977 2 Oregon
9 Fiedler, Jay QB 6'02'' 225 12/29/1971 7 Dartmouth
92 Flemons, Ronald DE 6'05'' 265 10/20/1979 2 Texas A&M
20 Freeman, Arturo SS 6'00'' 195 10/27/1976 5 South Carolina
48 Givan, Brenden LB 6'01" 240 05/8/1980 1 Stillman
64 Goodspeed, Dan G 6'06'' 300 05/20/1977 2 Kent State
52 Greenwood, Morlon OLB 6'00'' 239 07/17/1978 4 Syracuse
98 Grigsby, Otis DE 6'03'' 260 11/19/1980 1 Kentucky
26 Henry, Leonard RB 6'01'' 205 01/5/1978 2 East Carolina
23 Howard, Reggie CB 6'00'' 190 05/17/1977 4 Memphis
94 Hunt, Aaron DE 6'03'' 270 06/19/1980 1 Texas Tech
78 James, Jeno G 6'03'' 310 01/12/1977 5 Auburn
57 Jenkins, Corey OLB 6'01'' 220 08/25/1976 2 South Carolina
60 Jerman, Greg T 6'05'' 296 01/24/1979 3 Baylor
88 Jones, John TE 6'04'' 255 04/4/1975 5 Indiana, Pa.
24 Knight, Sammy SS 6'00'' 205 09/10/1975 8 Southern California
44 Konrad, Rob FB 6'03'' 255 11/12/1976 6 Syracuse
85 Lee, Donald TE 6'04'' 255 08/31/1980 2 Mississippi State
38 Louisdor, Mesene DB 5'10" 182 12/3/1975 1 Central Michigan
61 Lynch, Shawn C 6'04'' 294 07/25/1979 1 Duke
29 Madison, Sam CB 5'11'' 185 04/23/1974 8 Louisville
68 Mallard, Josh DE 6'02'' 254 03/21/1979 2 Georgia
10 Mare, Olindo K 5'10'' 195 06/6/1973 8 Syracuse
77 McIntosh, Damion T 6'04'' 325 03/25/1977 5 Kansas State
68 McKinney, Seth C 6'03'' 301 06/12/1979 3 Texas A&M
81 McMichael, Randy TE 6'03'' 245 06/28/1979 3 Georgia
13 Minnis, Marvin WR 6'01'' 172 02/6/1977 2 Florida State
28 Minor, Travis RB 5'10'' 205 06/30/1979 4 Florida State
58 Moore, Eddie LB 6'00'' 230 07/5/1980 1 Tennessee
17 Morris, Carl WR 6'03" 215 03/3/1981 1 Harvard
31 Morris, Sammy RB 6'00'' 225 03/23/1977 5 Texas Tech
82 Newson, Kendall WR 6'02'' 198 03/5/1980 2 Middle Tennessee
89 Perry, Ed TE 6'04'' 270 09/1/1974 7 James Madison
94 Romero, Dario DT 6'03'' 290 04/13/1978 2 Eastern Washington
18 Rosenfels, Sage QB 6'04'' 218 03/6/1978 3 Iowa State
45 Roundtree, Alphonso S 5'10'' 184 07/7/1977 1 Tulane
55 Seau, Junior OLB 6'03'' 250 01/19/1969 15 Southern California
83 Simmons, Sam WR 5'09'' 205 11/25/1979 2 Northwestern
74 Smith, Wade T 6'04'' 296 04/26/1981 2 Memphis
70 St. Clair, John T 6'04'' 320 07/15/1977 3 Virginia
5 Stoerner, Clint QB 6'02" 218 12/29/1977 3 Arkansas
23 Surtain, Patrick CB 5'11'' 192 06/19/1976 7 Southern Mississippi
99 Taylor, Jason DE 6'06'' 260 09/1/1974 8 Akron
54 Thomas, Zach MLB 5'11'' 235 09/1/1973 9 Texas Tech
88 Thompson, Derrius WR 6'02'' 216 07/5/1977 5 Baylor
87 Tolver, J.R. WR 6'01'' 202 01/13/1980 1 San Diego State
1 Turk, Matt P 6'05" 250 06/16/1968 10 Wisconsin-Whitewater
69 Whitley, Taylor G 6'04'' 318 02/21/1980 1 Texas A&M
10 Wilkins, Terrence WR 5'10'' 178 07/29/1975 6 Virginia
91 Williams, Jay DE 6'03'' 280 10/13/1971 9 Wake Forest
34 Williams, Ricky RB 5'10'' 228 05/21/1977 6 Texas
99 Wilson, Eric DT 6'04" 285 01/30/1978 1 Michigan
22 Wooden, Shawn FS 5'11'' 205 10/23/1973 8 Notre Dame
73 Yates, Billy G 6'01'' 305 04/15/1980 2 Texas A&M
92 Zgonina, Jeff DT 6'02'' 300 05/24/1970 11 Purdue
|