|
72 Alford, Darnell T 6'04'' 328 06/11/1977 4 Boston College
8 Andersen, Morten K 6'02'' 205 08/19/1960 23 Michigan State
45 Baber, Billy TE 6'03'' 258 01/17/1979 3 Virginia
9 Baker, Jason P 6'01'' 195 05/17/1978 4 Iowa
59 Barber, Shawn OLB 6'02'' 237 01/14/1975 7 Richmond
24 Bartee, William CB 6'01'' 196 06/25/1977 5 Oklahoma
56 Beisel, Monty OLB 6'03'' 267 08/20/1978 4 Kansas State
65 Black, Jordan G 6'06'' 315 01/28/1980 1 Notre Dame
23 Blaylock, Derrick RB 5'09'' 200 08/23/1979 3 Stephen F. Austin
67 Bober, Chris C 6'05'' 305 12/24/1976 5 Nebraska-Omaha
85 Boerigter, Marc WR 6'03'' 220 05/4/1978 3 Hastings
30 Brown, Marvin RB 5'11" 238 12/1/1980 1 Alabama
93 Browning, John DT 6'04'' 293 09/30/1973 8 West Virginia
52 Caver, Quinton OLB 6'04'' 230 08/22/1978 4 Arkansas
15 Collins, Todd QB 6'04'' 219 11/5/1971 9 Michigan
31 Crosby, Cliff CB 5'10'' 179 09/17/1974 4 Maryland
95 Dalton, Lional DT 6'01'' 309 02/21/1975 6 Eastern Michigan
92 Downing, Eric DT 6'03'' 314 09/16/1978 4 Syracuse
89 Dunn, Jason TE 6'06'' 273 11/15/1973 8 Eastern Kentucky
43 Easy, Omar FB 6'01'' 240 10/29/1977 3 Penn State
38 Finley, Clint FS 6'00'' 205 03/27/1977 2 Nebraska
48 Ford, Willie DB 6'02" 198 05/12/1978 1 Syracuse
71 Freeman, Eddie DE 6'05'' 310 01/4/1978 3 Ala.-Birmingham
51 Fujita, Scott OLB 6'05'' 247 04/28/1979 3 California
83 Gammon, Kendall TE 6'04'' 255 10/23/1968 13 Pittsburg, Kan.
88 Gonzalez, Tony TE 6'04'' 248 02/27/1976 8 California
10 Green, Trent QB 6'03'' 210 07/9/1970 8 Indiana
82 Hall, Dante' WR 5'08'' 193 09/20/1978 5 Texas A&M
42 Harts, Shaunard FS 5'11'' 207 08/4/1978 4 Boise State
82 Haygood, Herb WR 5'11'' 195 12/30/1977 3 Michigan State
98 Hicks, Eric DE 6'06'' 280 06/17/1976 7 Maryland
99 Holliday, Vonnie DE 6'05'' 290 12/11/1975 7 North Carolina
31 Holmes, Priest RB 5'09'' 213 10/7/1973 8 Texas
81 Horn, Chris WR 5'11'' 195 07/13/1977 1 Rocky Mountain
19 Huard, Damon QB 6'03'' 220 07/9/1973 7 Washington
Ingram, Johnathan C 6'01" 300 09/20/1980 1 San Diego State
34 Johnson, Larry RB 6'02'' 225 11/19/1979 2 Penn State
53 Jones, Fred OLB 6'02'' 246 10/18/1977 4 Colorado
87 Kennison, Eddie WR 5'11'' 192 01/20/1973 9 Louisiana State
5 Klemic, Dave WR 5'11" 186 06/16/1978 1 Northeastern
57 Maslowski, Mike MLB 6'01'' 243 07/11/1974 6 Wisconsin-La Crosse
22 McCleon, Dexter CB 5'10'' 195 10/9/1973 8 Clemson
80 Morton, Johnnie WR 6'00'' 190 10/7/1971 11 Southern California
35 Pile, Willie DB 6'02'' 206 05/25/1980 1 Virginia Tech
49 Richardson, Tony FB 6'01'' 232 12/17/1971 10 Auburn
77 Roaf, Willie T 6'05'' 312 04/18/1970 12 Louisiana Tech
61 Sharpe, Montique DT 6'03'' 314 03/10/1980 2 Wake Forest
20 Shields, Scott FS 6'04" 228 03/29/1976 3 Weber State
68 Shields, Will G 6'03'' 315 09/15/1971 12 Nebraska
90 Sims, Ryan NT 6'04'' 320 05/4/1980 3 North Carolina
55 Stills, Gary DE 6'02'' 235 07/11/1974 5 West Virginia
91 Truluck, R-Kal DE 6'04'' 255 09/30/1974 3 Cortland, N.Y.
1 Tynes, Lawrence K 6'00" 187 05/3/1978 1 Troy State
44 Warfield, Eric CB 6'00'' 198 03/3/1976 7 Nebraska
54 Waters, Brian G 6'03'' 315 02/18/1977 5 North Texas
76 Welbourn, John G 6'05'' 318 03/30/1976 5 California
25 Wesley, Greg SS 6'02'' 208 03/19/1978 5 Arkansas-Pine Bluff
30 West, Lyle SS 6'00'' 215 12/20/1976 5 San Jose State
62 Wiegmann, Casey C 6'02'' 285 07/20/1975 9 Iowa
66 Wilkerson, Jimmy DE 6'02'' 280 01/4/1981 2 Oklahoma
74 Williams, Brett T 6'05'' 315 05/2/1980 1 Florida State
2 Williams, Rodney P 6'00" 178 04/25/1977 2 Georgia Tech
60 Willis, Donald G 6'03'' 330 07/15/1973 6 North Carolina A&T
21 Woods, Jerome FS 6'02'' 207 03/17/1973 8 Memphis
|