|
No Name Pos Height Weight Birthdate Exp College
26 Adams, Blue CB 5'09'' 185 10/15/1979 2 Cincinnati
34 Allen, David RB 5'09'' 195 02/9/1978 2 Kansas State
51 Ayodele, Akin OLB 6'03'' 255 09/17/1979 3 Purdue
94 Barnes, Lionel DE 6'05'' 274 04/19/1976 4 Louisiana-Monroe
21 Bolden, Juran CB 6'02'' 207 06/27/1974 7 Mississippi Delta CC
90 Brackens, Tony DE 6'04'' 265 12/26/1974 9 Texas
80 Brady, Kyle TE 6'06'' 277 01/14/1972 10 Penn State
51 Bullard, Courtland OLB 6'03'' 240 09/2/1978 3 Ohio State
3 Chandler, Jeff K 6'02'' 218 06/18/1979 3 Florida
77 Compton, Mike G 6'06'' 310 09/18/1970 11 West Virginia
35 Cooper, Deke FS 6'03'' 216 10/18/1977 3 Notre Dame
20 Darius, Donovin SS 6'01'' 216 08/12/1975 7 Syracuse
79 Dean, Konrad G 6'04" 303 06/6/1979 1 Akron
58 Douglas, Hugh DE 6'02'' 280 08/23/1971 10 Central State, Ohio
44 Edwards, Marc FB 6'00'' 245 11/17/1974 8 Notre Dame
86 Edwards, Troy WR 5'10'' 196 04/17/1977 6 Louisiana Tech
53 Favors, Greg OLB 6'01'' 244 09/30/1974 7 Mississippi State
74 Fletcher, Derrick G 6'06'' 350 09/9/1975 3 Baylor
45 Fuamatu-Ma'afala, Chris RB 6'00'' 255 03/4/1977 7 Utah
9 Garrard, David QB 6'01'' 238 02/14/1978 3 East Carolina
50 Gilbert, Tony LB 6'01'' 250 10/16/1979 2 Georgia
27 Grant, Deon FS 6'02'' 207 03/14/1979 4 Tennessee
5 Gray, Quinn QB 6'03'' 240 05/21/1979 1 Florida A&M
97 Green, Brandon DE 6'03'' 270 09/5/1980 1 Rice
85 Hankton, Cortez WR 6'00'' 204 01/20/1981 2 Texas Southern
2 Hanson, Chris P 6'01'' 215 10/25/1976 4 Marshall
81 Hatchette, Matthew WR 6'03'' 193 05/1/1974 7 Langston, Okla.
98 Henderson, John DT 6'07'' 315 01/9/1979 3 Tennessee
51 Hendricks, Tommy MLB 6'01'' 235 10/23/1978 5 Michigan
56 Humphrey, Deon OLB 6'03" 240 05/7/1976 4 Florida State
53 Jackson, Kenny LB 6'02" 253 09/30/1976 1 Nevada
11 Johnson, Doug QB 6'02'' 226 10/27/1977 5 Florida
7 Leftwich, Byron QB 6'05'' 240 01/14/1980 2 Marshall
96 Leonard, Matt DT 6'02'' 305 11/7/1979 2 Stanford
84 Lewis, Jermaine WR 5'07'' 180 10/16/1974 8 Maryland
89 Luzar, Chris TE 6'07'' 265 02/12/1979 3 Virginia
67 Manuwai, Vincent G 6'02'' 315 07/12/1980 2 Hawaii
6 Marler, Seth K 6'01'' 195 03/27/1981 2 Tulane
27 Mathis, Rashean FS 6'01'' 195 08/27/1980 2 Bethune-Cookman
51 McClain, Jimmy MLB 6'01'' 235 07/23/1980 3 Troy State
63 Meester, Brad C 6'03'' 295 03/23/1977 5 Northern Iowa
92 Meier, Rob DT 6'05'' 293 08/29/1977 5 Washington State
42 Mitchell, Anthony SS 6'01'' 211 12/13/1974 5 Tuskegee
65 Naeole, Chris G 6'03'' 313 12/25/1974 8 Colorado
77 Ogden, Marques T 6'05'' 300 11/15/1980 1 Howard
72 Pearson, Mike T 6'07'' 305 08/22/1980 3 Florida
23 Perryman, Raymond S 5'11'' 195 11/27/1978 2 Northern Arizona
54 Peterson, Mike MLB 6'02'' 232 06/17/1976 6 Florida
95 Ransom, Derrick NT 6'03'' 311 09/13/1976 7 Cincinnati
17 Redmond, Jimmy WR 6'00'' 200 08/18/1977 3 McNeese State
66 Romberg, Brett C 6'02'' 293 10/10/1979 1 Miami
74 Salaam, Ephraim T 6'07'' 290 06/19/1976 7 San Diego State
21 Sanders, Lewis CB 6'00'' 200 06/22/1978 4 Maryland
82 Smith, Jimmy WR 6'01'' 205 02/9/1969 11 Jackson State
30 Smith, Joe RB 6'01'' 224 08/26/1979 1 Louisiana Tech
41 Sorensen, Nick SS 6'02'' 210 07/31/1978 4 Virginia Tech
95 Spicer, Paul DE 6'04'' 292 08/18/1975 5 Saginaw Valley
99 Stroud, Marcus DT 6'06'' 321 06/25/1978 4 Georgia
28 Taylor, Fred RB 6'01'' 231 06/27/1976 6 Florida
24 Thomas, Kiwaukee CB 5'11'' 190 06/19/1977 5 Georgia Southern
22 Toefield, LaBrandon RB 5'11'' 230 09/24/1980 2 Louisiana State
20 Washington, DeWayne CB 6'00'' 193 12/27/1972 11 North Carolina State
74 Williams, Maurice T 6'05'' 310 01/26/1979 4 Michigan
60 Williams, Sammy T 6'05'' 310 12/14/1974 4 Oklahoma
87 Wrighster, George TE 6'03'' 250 04/1/1981 2 Oregon
80 Yoder, Todd TE 6'04'' 250 03/18/1978 5 Vanderbilt
88 Zelenka, Joe C 6'03'' 261 03/9/1976 6 Wake Forest
|