|
HOUSTON TEXANS
No Name Pos Height Weight Birthdate Exp College
87 Armstrong, Derick WR 6'02'' 196 04/2/1979 2 Arkansas-Monticello
12 Banks, Tony QB 6'04'' 230 04/5/1973 9 Michigan State
47 Baxter, Jarrod FB 6'00'' 245 03/9/1979 2 New Mexico
33 Bell, Jason CB 6'00'' 182 04/1/1978 4 UCLA
55 Bell, Marcus OLB 6'01'' 240 07/19/1977 5 Arizona
85 Bradford, Corey WR 6'01'' 197 12/8/1975 6 Jackson State
24 Brown, Eric SS 6'00'' 210 03/20/1975 7 Mississippi State
3 Brown, Kris K 5'11'' 206 12/23/1976 6 Nebraska
67 Brown, Milford G 6'04'' 316 08/15/1979 2 Florida State
87 Bruener, Mark TE 6'04'' 262 09/16/1972 10 Washington
22 Burns, Curry DB 6'0 210 02/12/1981 1 Louisville
8 Carr, David QB 6'03'' 230 07/21/1979 3 Fresno State
59 Carroll, Travis OLB 6'04'' 245 10/26/1978 3 Florida
9 Cheek, Steve P 6'04'' 200 04/18/1977 1 Humboldt State
42 Coleman, Marcus CB 6'02'' 210 05/24/1974 9 Texas Tech
37 Davis, Domanick RB 5'09'' 220 10/1/1980 2 Louisiana State
97 Davis, Jason DE 6'04'' 291 09/12/1980 1 West Virginia
60 Dawson, Curry T 6'06'' 295 08/4/1979 1 Angelo State
95 DeLoach, Jerry DE 6'02'' 315 07/17/1977 4 California
91 Dunn, Anthony DE 6'03'' 255 07/1/1980 1 Northern Colorado
54 Evans, Troy ILB 6'03'' 243 12/3/1977 3 Cincinnati
38 Faggins, Demarcus CB 5'11'' 180 06/13/1979 2 Kansas State
56 Foreman, Jay ILB 6'01'' 240 02/18/1976 6 Nebraska
20 Freeman, Rober' DB 5'09'' 182 08/28/1981 1 Clark Atlanta
86 Gaffney, Jabar WR 6'01'' 195 12/1/1980 3 Florida
31 Glenn, Aaron CB 5'09'' 185 07/16/1972 11 Texas A&M
89 Holloway, Jabari TE 6'02'' 256 12/18/1978 3 Notre Dame
43 Ieremia-Stansbury, Ed FB 6'00" 257 05/3/1979 1 UCLA
94 Ioane, Junior NT 6'04'' 320 07/21/1977 4 Arizona State
89 Johnson, Albert WR 5'09'' 190 11/11/1977 3 Southern Methodist
80 Johnson, Andre WR 6'02'' 221 07/11/1981 2 Miami
73 Jones, Garrick T 6'05" 305 12/2/1978 1 Arkansas State
83 Joppru, Bennie TE 6'05'' 270 01/5/1980 1 Michigan
25 Kelly, Eric CB 5'10'' 197 01/15/1977 4 Kentucky
10 Lewis, Jermaine WR 6'04" 211 11/1/1979 1 Western Michigan
90 Martin, Terrance DT 6'03'' 299 07/6/1979 2 North Carolina State
29 McCree, Marlon FS 5'11'' 192 03/17/1977 4 Kentucky
76 McKinney, Steve C 6'04'' 302 10/15/1975 7 Texas A&M
82 Miller, Billy TE 6'03'' 225 04/24/1977 5 Southern California
84 Moses, J.J. WR 5'06'' 178 09/12/1979 2 Iowa State
81 Murphy, Matt TE 6'05'' 255 02/23/1980 2 Maryland
44 Norris, Moran FB 6'01'' 250 06/16/1978 4 Kansas
53 Orr, Shantee LB 6'00'' 250 05/28/1981 2 Michigan
91 Payne, Seth NT 6'04'' 303 02/12/1975 7 Cornell
98 Peek, Antwan OLB 6'03'' 230 10/29/1979 2 Cincinnati
48 Pittman, Bryan C 6'03" 275 01/20/1977 2 Washington
69 Pitts, Chester T 6'04'' 320 06/26/1979 3 San Diego State
52 Polk, Dashon OLB 6'02'' 235 03/13/1977 5 Arizona
74 Powell, Jamal C 6'02'' 315 04/10/1981 1 Texas Christian
4 Ragone, Dave QB 6'04'' 245 10/3/1979 2 Louisville
92 Sears, Corey DE 6'03'' 319 04/15/1973 6 Mississippi State
55 Sharper, Jamie ILB 6'03'' 240 11/23/1974 8 Virginia
2 Sievers, Todd K 6'03" 215 04/1/1980 1 Miami
30 Simmons, Jason CB 5'09'' 198 03/30/1976 7 Arizona State
79 Slechta, Jeremy DT 6'06'' 285 05/12/1980 2 Nebraska
98 Smith, Robaire DT 6'04'' 310 11/15/1977 5 Michigan State
70 Spears, Marcus T 6'04'' 316 09/28/1971 10 Northwestern State, La.
7 Stanley, Chad P 6'03'' 205 01/29/1976 6 Stephen F. Austin
18 Taylor, Chris WR 5'10" 183 04/25/1979 1 Texas A&M
21 Vaughn, Darrick CB 5'11'' 195 10/2/1978 4 S.W. Texas State
71 Wade, Todd T 6'08'' 325 10/30/1976 5 Mississippi
96 Walker, Gary DE 6'02'' 305 02/28/1973 10 Auburn
41 Walker, Ramon SS 5'11'' 197 11/8/1979 3 Pittsburgh
78 Wand, Seth T 6'07'' 297 08/6/1979 2 N.W. Missouri
77 Washington, Todd C 6'03'' 324 07/19/1976 7 Virginia Tech
61 Weary, Fred G 6'04'' 305 09/30/1977 3 Tennessee
32 Wells, Jonathan RB 6'01'' 245 07/21/1979 3 Ohio State
72 Wiegert, Zach G 6'05'' 312 08/16/1972 10 Nebraska
52 Wong, Kailee OLB 6'02'' 250 05/23/1976 7 Stanford
43 Wright, Kenny CB 6'01'' 205 09/14/1977 6 Northwestern State, La.
|