|
20 Anderson, Marques SS 5'11'' 212 05/26/1979 3 UCLA
56 Barnett, Nick MLB 6'02'' 235 05/27/1981 2 Oregon State
71 Barry, Kevin T 6'04'' 325 07/20/1979 3 Arizona
60 Broyles, James G 6'04'' 312 05/18/1978 2 S.W. Missouri
87 Bush, Steve TE 6'03'' 280 07/4/1974 8 Arizona State
83 Chatman, Antonio WR 5'08'' 186 02/12/1979 2 Cincinnati
76 Clifton, Chad T 6'05'' 327 06/26/1976 5 Tennessee
2 Couch, Tim QB 6'04'' 227 07/31/1977 6 Kentucky
69 Curtin, Brennan T 6'09'' 321 06/30/1980 1 Notre Dame
44 Davenport, Najeh RB 6'01'' 247 02/8/1979 3 Miami
60 Davis, Rob C 6'03'' 286 12/10/1968 9 Shippensburg, Pa.
19 Davis, Shockmain WR 6'00" 205 08/20/1977 2 Angelo State
26 Diedrick, Dahrran RB 6'00'' 225 01/11/1979 1 Nebraska
59 Diggs, Na'il OLB 6'04'' 238 07/8/1978 5 Ohio State
41 Donald, Tony LB 6'03'' 235 06/4/1979 1 Western State, Colo.
10 Dorsch, Travis K 6'06'' 227 09/4/1979 1 Purdue
80 Driver, Donald WR 6'00'' 185 02/2/1975 6 Alcorn State
4 Favre, Brett QB 6'02" 225 10/10/1969 14 Southern Mississippi
89 Ferguson, Robert WR 6'01'' 209 12/17/1979 3 Texas A&M
40 Fisher, Tony RB 6'01'' 222 10/12/1979 3 Notre Dame
58 Flanagan, Mike C 6'05'' 297 11/10/1973 7 UCLA
86 Ford, Carl WR 6'00'' 180 10/8/1980 1 Toledo
88 Franks, Bubba TE 6'06'' 260 01/6/1978 5 Miami
29 Fuller, Curtis FS 5'10'' 191 07/5/1978 4 Texas Christian
94 Gbaja-Biamila, Kabeer DE 6'04'' 253 09/27/1977 5 San Diego State
30 Green, Ahman RB 6'00'' 217 02/16/1977 7 Nebraska
31 Harris, Al CB 6'01'' 185 12/7/1974 7 Texas A&M-Kingsville
55 Harrison, Tyreo MLB 6'02'' 241 05/15/1980 2 Notre Dame
27 Hawthorne, Michael FS 6'03'' 200 01/26/1977 5 Purdue
33 Henderson, William FB 6'01'' 253 02/19/1971 10 North Carolina
97 Hunt, Cletidus DT 6'04'' 303 01/2/1976 6 Kentucky State
75 Jackson, Grady DT 6'02'' 325 01/21/1973 8 Knoxville
75 Jenkins, Cullen DT 6'03" 300 01/20/1981 1 Central Michigan
74 Jimenez, Jason T 6'07" 315 05/1/1980 1 Southern Mississippi
37 Johnson, Chris CB 6'01'' 195 09/25/1979 1 Louisville
54 Josue, Steve LB 6'02'' 232 04/5/1980 1 Carson-Newman
21 Jue, Bhawoh CB 6'00'' 200 05/24/1979 4 Penn State
74 Kampman, Aaron DT 6'04'' 287 11/30/1979 3 Iowa
64 Lee, James DT 6'05'' 325 03/12/1980 1 Oregon State
53 Lenon, Paris MLB 6'02'' 232 11/26/1977 3 Richmond
19 Lewis, Devin WR 6'03'' 204 07/22/1979 1 Southern U.
8 Longwell, Ryan K 6'00'' 200 08/16/1974 8 California
22 Luchey, Nicolas FB 6'02'' 267 03/30/1977 6 Miami
51 Marshall, Torrance MLB 6'02'' 255 06/12/1977 4 Oklahoma
87 Martin, David TE 6'04'' 250 03/13/1979 4 Tennessee
34 McKenzie, Mike CB 6'00'' 190 04/26/1976 6 Memphis
16 Nall, Craig QB 6'03'' 230 04/21/1979 1 Northwestern State, La.
50 Navies, Hannibal OLB 6'02'' 240 01/19/1977 6 Colorado
90 Nwokorie, Chukie DE 6'02'' 284 07/10/1975 5 Purdue
18 Pederson, Doug QB 6'03'' 220 01/31/1968 8 Louisiana-Monroe
98 Peterson, Kenny DT 6'03'' 295 11/21/1978 2 Ohio State
61 Powell, Eric DE 6'02" 270 11/16/1979 1 Florida State
15 Rice, Frank WR 6'00'' 180 02/2/1978 1 Colorado State
62 Rivera, Marco G 6'04'' 310 04/26/1972 8 Penn State
78 Rogers, Tyrone DE 6'05'' 280 03/9/1974 6 Alabama State
20 Roman, Mark FS 5'11'' 184 03/26/1977 5 Louisiana State
67 Ruegamer, Grey G 6'05'' 300 06/1/1976 5 Arizona State
42 Sharper, Darren FS 6'02'' 207 11/3/1975 8 William & Mary
96 Smith, Larry DT 6'05'' 300 12/4/1974 6 Florida State
59 Spearman, Armegis ILB 6'01'' 254 04/5/1978 3 Mississippi
65 Tauscher, Mark T 6'04'' 320 06/17/1977 4 Wisconsin
4 Thomas, Wilson WR 6'05" 215 10/21/1979 1 Nebraska
10 Vines, Scottie WR 6'02" 205 04/17/1979 1 Wyoming
68 Wahle, Mike G 6'06'' 310 03/29/1977 6 Navy
84 Walker, Javon WR 6'03'' 210 10/14/1978 3 Florida State
41 Watson, Chris CB 6'01'' 188 06/30/1977 5 Eastern Illinois
79 White, Mitch T 6'04" 311 03/25/1978 1 Oregon State
25 Whitley, James CB 5'11'' 190 05/13/1979 4 Michigan
55 Wilkins, Marcus OLB 6'02'' 231 01/2/1980 3 Texas
24 Williams, Walter WR 6'01" 208 09/8/1977 1 Grambling
|