|
Alston, Richard WR 6'00" 213 11/20/1980 1 East Carolina
68 Beasley, Chad T 6'05'' 297 11/13/1978 2 Virginia Tech
59 Bentley, Kevin OLB 6'00'' 245 12/29/1979 3 Northwestern
28 Bodden, Leigh CB 6'00'' 192 09/24/1981 2 Duquesne
52 Boyer, Brant MLB 6'01'' 230 06/27/1971 10 Arizona
92 Brown, Courtney DE 6'04'' 280 02/14/1978 5 Penn State
91 Claybrooks, Felipe DE 6'05'' 275 01/22/1978 3 Georgia Tech
56 Coates, Sherrod OLB 6'02'' 225 12/22/1978 2 Western Kentucky
25 Crocker, Chris FS 6'0'' 195 03/9/1980 2 Marshall
54 Davis, Andra MLB 6'01'' 244 12/23/1978 3 Florida
87 Davis, Andre' WR 6'01'' 193 06/12/1979 3 Virginia Tech
4 Dawson, Phil K 5'11'' 190 01/23/1975 6 Texas
70 DeMar, Enoch G 6'03'' 320 09/7/1980 2 Indiana
82 Dunbar, LaTarence WR 5'10'' 195 08/15/1980 2 Texas Christian
96 Ekuban, Ebenezer DE 6'03'' 265 05/29/1976 5 North Carolina
67 Fowler, Melvin G 6'03'' 300 03/31/1979 3 Maryland
3 Frost, Derrick P 6'03'' 205 11/25/1980 1 Northern Iowa
95 Garay, Antonio DT 6'04'' 300 11/30/1979 2 Boston College
5 Garcia, Jeff QB 6'01'' 195 02/24/1970 6 San Jose State
55 Gardner, Barry OLB 6'00'' 248 12/13/1976 6 Northwestern
63 Garmon, Kelvin G 6'02'' 350 10/26/1976 4 Baylor
34 Gibson, David SS 6'01'' 210 11/5/1977 5 Southern California
73 Gonzalez, Joaquin T 6'03'' 302 09/7/1979 3 Miami
31 Green, William RB 6'01'' 221 12/17/1979 3 Boston College
24 Griffith, Robert SS 5'11'' 197 11/30/1970 11 San Diego State
82 Heiden, Steve TE 6'05'' 270 09/21/1976 6 South Dakota State
49 Heinrich, Keith TE 6'05" 255 03/19/1979 3 Sam Houston State
37 Henry, Anthony CB 6'00'' 198 11/2/1976 4 South Florida
10 Holcomb, Kelly QB 6'02'' 212 07/9/1973 7 Middle Tennessee
53 Holdman, Warrick OLB 6'01'' 234 10/22/1975 6 Texas A&M
8 Husak, Todd QB 6'03'' 216 07/6/1978 2 Stanford
8 Hybl, Nate QB 6'04" 220 06/19/1979 1 Oklahoma
70 Jackson, Corey DE 6'06" 265 11/6/1978 1 Nevada
88 Jackson, Frisman WR 6'02'' 210 06/12/1979 3 Western Illinois
29 Jackson, James RB 5'10'' 209 08/4/1976 4 Miami
22 Jameson, Michael SS 5'11'' 205 07/14/1979 3 Texas A&M
85 Jones, C.J. WR 6'00'' 195 09/20/1980 1 Iowa
84 King, Andre WR 5'11'' 195 11/26/1973 4 Miami
96 Lang, Kenard DE 6'04'' 281 01/31/1975 8 Miami
39 Lehan, Michael CB 6'00'' 190 11/25/1979 2 Minnesota
20 Little, Earl FS 6'00'' 198 03/10/1973 7 Miami
26 Maddox, Nick RB 5'10" 208 12/11/1980 2 Florida State
33 McCutcheon, Daylon CB 5'10'' 180 12/9/1976 6 Southern California
97 McKinley, Alvin DT 6'04'' 310 06/9/1978 5 Mississippi State
40 Miller, Ben TE 6'03'' 250 08/18/1979 1 Air Force
59 Moretti, Dave LB 6'01" 240 06/25/1981 1 Oregon
81 Morgan, Quincy WR 6'01'' 209 09/23/1977 4 Kansas State
83 Mustard, Chad TE 6'06'' 288 10/8/1977 2 North Dakota
93 Myers, Michael NT 6'02'' 292 01/20/1976 7 Alabama
61 Nix, John NT 6'01'' 313 11/24/1976 4 Southern Mississippi
86 Northcutt, Dennis WR 5'11'' 175 12/22/1977 5 Arizona
71 Osborne, Scot T 6'05'' 275 10/30/1977 1 William & Mary
62 Osika, Craig G 6'03'' 293 12/4/1979 2 Indiana
64 Pontbriand, Ryan C 6'02'' 252 10/1/1979 2 Rice
99 Reynolds, Jamal DE 6'03'' 266 02/20/1979 4 Florida State
26 Reynolds, Joffrey RB 5'10'' 221 11/26/1979 2 Houston
99 Roye, Orpheus DT 6'04'' 320 01/21/1974 9 Florida State
89 Sanders, Darnell TE 6'06'' 267 03/16/1979 3 Ohio State
5 Schorejs, Derek K 5'11" 220 05/14/1973 1 Bowling Green
93 Scott, Cedric DE 6'05'' 290 10/19/1977 4 Southern Mississippi
26 Sharpe, Ricky DB 6'01'' 190 01/23/1980 1 San Diego State
80 Shea, Aaron TE 6'03'' 250 12/5/1976 5 Michigan
44 Smith, Terrelle FB 6'00'' 246 03/12/1978 5 Arizona State
44 Suggs, Lee RB 6'00'' 205 08/11/1980 2 Virginia Tech
58 Taylor, Ben OLB 6'02'' 235 08/31/1978 3 Virginia Tech
72 Tucker, Ryan T 6'05'' 325 06/12/1975 8 Texas Christian
53 Unck, Mason LB 6'02'' 240 03/30/1980 1 Arizona State
77 Verba, Ross T 6'04'' 308 10/31/1973 7 Iowa
94 Warren, Gerard DT 6'04'' 322 07/25/1978 4 Florida
27 Williams, Roosevelt CB 5'11'' 200 09/10/1978 3 Tuskegee
90 Word, Mark DE 6'05'' 305 11/23/1975 4 Jacksonville State
37 Young, David SS 6'02'' 215 05/17/1979 2 Georgia Southern
66 Zukauskas, Paul G 6'05'' 310 07/12/1979 3 Boston College
|