|
27 Abdullah, Rabih RB 6'00'' 227 04/27/1975 6 Lehigh
68 Anderson, Bryan G 6'04'' 320 03/30/1980 1 Pittsburgh
85 Anelli, Mark TE 6'03'' 265 06/5/1979 2 Wisconsin
23 Azumah, Jerry CB 5'10'' 189 09/1/1977 6 New Hampshire
16 Barnard, Brooks P 6'02" 195 11/4/1979 1 Maryland
86 Booker, Marty WR 6'00'' 210 07/31/1976 6 Louisiana-Monroe
18 Boone, Aaron WR 6'03" 210 01/13/1978 1 Kentucky
70 Boone, Alfonso DT 6'04'' 325 01/11/1976 4 Mt. San Antonio JC
55 Briggs, Lance OLB 6'00'' 242 11/12/1980 2 Arizona
96 Brown, Alex DE 6'03'' 268 06/4/1979 3 Florida
30 Brown, Mike FS 5'10'' 202 02/13/1978 5 Nebraska
79 Brown, Ruben G 6'03'' 304 02/13/1972 10 Pittsburgh
88 Clark, Desmond TE 6'03'' 255 04/20/1977 6 Wake Forest
75 Colombo, Marc T 6'07'' 320 10/8/1978 2 Boston College
2 Edinger, Paul K 5'08'' 162 01/17/1978 5 Michigan State
79 Edwards, Steve G 6'04'' 350 02/20/1979 3 Central Florida
10 Elliott, Jamin WR 6'00" 187 10/5/1979 2 Delaware
15 Forde, Andre WR 5'10" 207 10/29/1980 1 Buffalo, N.Y.
44 Forsey, Brock RB 6'00'' 205 02/11/1980 2 Boise State
2 Fryzel, Jimmy WR 5'11" 190 04/21/1981 1 Central Florida
87 Gage, Justin WR 6'04'' 216 01/24/1981 2 Missouri
69 Gandy, Mike T 6'04'' 302 01/3/1979 3 Notre Dame
78 Gibson, Aaron T 6'04'' 410 09/27/1977 4 Wisconsin
85 Gilmore, John TE 6'04'' 260 09/21/1979 3 Penn State
25 Gray, Bobby SS 6'00'' 205 04/30/1978 3 Louisiana Tech
43 Green, Mike SS 6'00'' 195 12/6/1976 5 Northwestern State, La.
28 Hicks, Dwone RB 5'10'' 220 04/25/1981 2 Middle Tennessee
74 Hill, Charles NT 6'02" 293 11/1/1980 2 Maryland
92 Hillenmeyer, Hunter MLB 6'04'' 242 10/28/1980 2 Vanderbilt
71 Idonije, Israel DE 6'06'' 275 11/17/1980 1 Manitoba, Can.
47 Johnson, Bryan FB 6'01'' 245 01/18/1978 4 Boise State
82 Johnson, Robert TE 6'06'' 275 06/20/1980 1 Auburn
32 Johnson, Todd FS 6'01'' 205 12/18/1978 1 Florida
18 Jones, Daryl WR 5'09'' 175 02/2/1979 2 Miami
22 Jones, Thomas RB 5'10'' 211 08/19/1978 5 Virginia
61 Keathley, Michael G 6'04" 296 03/9/1978 4 Texas Christian
90 Knight, Bryan OLB 6'02'' 240 01/22/1979 3 Pittsburgh
57 Kreutz, Olin C 6'02'' 293 06/9/1977 7 Washington
73 LaFavor, Tron DT 6'02'' 290 11/27/1979 2 Florida
89 Lyman, Dustin TE 6'04'' 250 08/5/1976 5 Wake Forest
65 Mannelly, Patrick C 6'05'' 270 04/18/1975 7 Duke
4 Maynard, Brad P 6'01'' 190 02/9/1974 8 Ball State
37 McKie, Jason RB 5'11'' 235 05/22/1980 2 Temple
26 McMillon, Todd CB 5'11'' 188 09/9/1973 5 Northern Arizona
21 McQuarters, R.W. CB 5'10'' 198 12/21/1976 7 Oklahoma State
81 Merritt, Ahmad WR 5'11'' 193 02/5/1977 3 Wisconsin
60 Metcalf, Terrence G 6'03'' 320 01/28/1978 3 Mississippi
72 Mitchell, Qasim G 6'06'' 355 12/3/1979 2 North Carolina A&T
6 O'Donnell, Joe K 5'10'' 215 02/11/1975 1 Maryland
59 Odom, Joe OLB 6'00'' 241 12/14/1979 2 Purdue
29 Peterson, Adrian RB 5'10'' 208 07/1/1979 3 Georgia Southern
12 Quinn, Jonathan QB 6'06'' 239 02/27/1975 3 Middle Tennessee
54 Reese, Marcus LB 6'01" 233 06/15/1981 1 UCLA
48 Reid, Gabriel TE 6'04'' 260 05/28/1977 1 Brigham Young
98 Robinson, Bryan DT 6'04'' 300 06/22/1974 8 Fresno State
72 Rumishek, Dan DE 6'04'' 285 06/6/1980 1 Michigan
62 Schumacher, Jerry LB 6'02" 250 12/19/1980 1 Illinois
95 Scott, Ian DT 6'03'' 318 11/8/1981 2 Florida
99 Tafoya, Joe DE 6'04'' 278 09/6/1978 4 Arizona
76 Tait, John T 6'06'' 320 01/26/1975 6 Brigham Young
83 Terrell, David WR 6'03'' 215 03/13/1979 4 Michigan
35 Thomas, Anthony RB 6'02'' 226 11/7/1977 4 Michigan
33 Tillman, Charles CB 6'01'' 196 02/23/1981 2 Louisiana-Lafayette
64 Tucker, Rex G 6'05'' 315 12/20/1976 5 Texas A&M
54 Urlacher, Brian MLB 6'04'' 254 05/25/1978 5 New Mexico
84 Wade, Bobby WR 5'10'' 190 02/26/1981 2 Arizona
67 Warner, Josh C 6'05'' 305 05/15/1979 2 Brockport, N.Y.
63 Washburn, Cliff DT 6'05" 280 01/25/1980 1 Citadel
22 Williams, Brock CB 5'10" 195 08/11/1979 2 Notre Dame
24 Worrell, Cameron FS 5'11'' 205 12/14/1979 2 Fresno State
|