|
15 Adamson, Rob QB 6'04" 210 12/20/1979 1 Mount Union
52 Allen, Brian OLB 6'00'' 232 04/1/1978 4 Florida State
98 Armstead, Jessie OLB 6'01'' 232 10/26/1970 12 Miami
80 Baker, Eugene WR 6'00'' 175 03/18/1976 2 Kent State
28 Branch, Colin FS 6'00'' 205 03/2/1980 2 Stanford
79 Brzezinski, Doug G 6'04'' 305 03/11/1976 5 Boston College
99 Buckner, Brentson DT 6'02'' 305 09/30/1971 11 Clemson
98 Burton, Shane DT 6'06'' 305 01/18/1974 9 Tennessee
50 Ciurciu, Vinny LB 5'11'' 240 05/2/1980 2 Boston College
71 Claridge, Travis G 6'05'' 300 03/23/1978 5 Southern California
40 Cooper, Jarrod SS 6'00'' 210 03/31/1978 4 Kansas State
48 Davis, Stephen RB 6'00'' 230 03/1/1974 9 Auburn
17 Delhomme, Jake QB 6'02'' 205 01/10/1975 4 Louisiana-Lafayette
58 Fields, Mark OLB 6'02'' 244 11/9/1972 10 Washington State
24 Floyd, Marcus CB 5'09'' 180 10/12/1978 3 Indiana
20 Foster, DeShaun RB 6'00'' 222 01/10/1980 2 UCLA
37 Goings, Nick FB 6'00'' 225 01/26/1978 4 Pittsburgh
69 Gross, Jordan T 6'05'' 305 07/20/1980 2 Utah
31 Hampton, William CB 5'10'' 190 03/7/1975 3 Murray State
88 Hankton, Karl WR 6'02'' 202 07/24/1970 6 Trinity, Ill.
11 Harris, Detronn WR 6'01" 195 08/18/1979 1 West Georgia
27 Hawkins, Artrell CB 5'10'' 190 11/24/1975 7 Cincinnati
81 Hayes, Donald WR 6'04'' 218 07/13/1975 7 Wisconsin
45 Hoover, Brad FB 6'00'' 242 11/11/1976 5 Western Carolina
69 Houghton, Mike T 6'05'' 317 12/1/1979 3 San Diego State
46 Hugo, James TE 6'06" 270 09/28/1979 1 Arizona
77 Jenkins, Kris DT 6'04'' 315 08/3/1979 4 Maryland
92 Jordan, Omari DT 6'04" 313 04/15/1978 1 Buffalo, N.Y.
73 Kadela, Dave T 6'07" 295 05/6/1978 1 Virginia Tech
4 Kasay, John K 5'10'' 198 10/27/1969 12 Georgia
56 Kyle, Jason OLB 6'03'' 242 05/12/1972 7 Arizona State
86 Mangum, Kris TE 6'04'' 249 08/15/1973 7 Mississippi
24 Manning, Ricky CB 5'09'' 185 11/18/1980 2 UCLA
73 Meadows, Adam T 6'05'' 295 01/25/1974 8 Georgia
30 Minter, Mike SS 5'10'' 188 01/15/1974 8 Nebraska
60 Mitchell, Jeff C 6'04'' 300 01/29/1974 7 Florida
33 Moore, Casey RB 6'02'' 248 07/26/1980 1 Stanford
94 Moorehead, Kindal DT 6'03'' 285 10/14/1978 2 Alabama
55 Morgan, Dan MLB 6'02'' 233 12/19/1978 4 Miami
87 Muhammad, Muhsin WR 6'02'' 217 05/5/1973 9 Michigan State
72 Nelson, Bruce C 6'05'' 300 05/12/1979 2 Iowa
65 Noa, Kaulana G 6'03'' 307 12/29/1976 1 Hawaii
84 Olinger, Jon WR 6'04'' 214 08/24/1980 1 Cincinnati
9 Peete, Rodney QB 6'00'' 230 03/16/1966 15 Southern California
90 Peppers, Julius DE 6'06'' 283 01/18/1980 3 North Carolina
92 Pittman, Kavika DE 6'06'' 273 02/9/1974 8 McNeese State
21 Poteat, Hank CB 5'10'' 192 08/30/1977 4 Pittsburgh
44 Price, Shawn DE 6'01" 233 02/26/1980 1 North Carolina State
81 Proehl, Ricky WR 6'00'' 190 03/7/1968 15 Wake Forest
97 Rasmussen, Kemp DE 6'03'' 255 05/25/1979 3 Indiana
76 Reyes, Tutan G 6'03'' 299 10/28/1977 2 Mississippi
39 Richardson, Damien FS 6'01'' 210 04/3/1976 6 Arizona State
93 Rucker, Mike DE 6'05'' 275 02/28/1975 6 Nebraska
10 Sauerbrun, Todd P 5'10'' 211 01/4/1973 10 West Virginia
82 Seidman, Mike TE 6'04'' 265 02/11/1981 2 UCLA
22 Shaw, Terrance CB 5'11'' 200 11/11/1973 10 Stephen F. Austin
53 Short, Brandon OLB 6'03'' 252 07/11/1977 5 Penn State
32 Smart, Rod RB 5'10'' 194 01/9/1977 4 Western Kentucky
89 Smith, Steve WR 5'09'' 179 05/12/1979 4 Utah
42 Tillman, Travares FS 6'01'' 190 10/8/1977 4 Georgia Tech
73 Tuten, Melvin T 6'07'' 320 11/11/1971 7 Syracuse
65 Tylski, Rich G 6'04" 306 02/27/1971 7 Utah State
95 Walker, Rod NT 6'03'' 320 02/4/1976 4 Troy State
96 Wallace, Al DE 6'05'' 258 03/25/1974 4 Maryland
16 Weinke, Chris QB 6'04'' 232 07/31/1972 3 Florida State
29 Wesley, Dante CB 6'01'' 212 04/5/1979 3 Arkansas-Pine Bluff
71 Willig, Matt T 6'08'' 315 01/21/1969 11 Southern California
54 Witherspoon, Will OLB 6'01'' 233 08/19/1980 3 Georgia
83 Young, Walter WR 6'05'' 215 12/7/1979 2 Illinois
|