|
No Name Pos Height Weight Birthdate Exp College
95 Adams, Sam DT 6'03'' 330 06/13/1973 11 Texas A&M
89 Aiken, Sam WR 6'02'' 205 12/14/1980 2 North Carolina
97 Bannan, Justin DT 6'02'' 305 04/18/1979 3 Colorado
11 Bledsoe, Drew QB 6'05'' 240 02/14/1972 12 Washington State
11 Bonner, Cedric WR 6'00" 180 12/14/1978 1 Texas A&M-Commerce
86 Brown, Antonio WR 5'10'' 175 03/3/1978 2 West Virginia
5 Brown, Travis QB 6'03'' 212 07/17/1977 3 Northern Arizona
35 Burns, Joe RB 5'09'' 214 09/15/1979 3 Georgia Tech
84 Campbell, Mark TE 6'06'' 260 12/6/1975 5 Michigan
22 Clements, Nate CB 5'11'' 209 12/12/1979 4 Ohio State
85 Coleman, Clarence WR 5'10'' 190 06/4/1980 2 Ferris State
55 Crowell, Angelo MLB 6'01'' 235 08/16/1981 2 Virginia
92 Denney, Ryan DE 6'07'' 275 06/15/1977 3 Brigham Young
54 Dorenbos, Jon C 6'00'' 245 07/21/1980 2 Texas-El Paso
98 Edwards, Ron DT 6'03'' 320 07/12/1979 4 Texas A&M
60 Esposito, Jasen T 6'04" 305 06/14/1981 1 Kutztown, Pa.
59 Fletcher, London MLB 5'10'' 241 05/19/1975 7 John Carroll
99 Gibson, Oliver DT 6'02'' 315 03/15/1972 10 Notre Dame
92 Gildon, Jason OLB 6'04'' 252 07/31/1972 11 Oklahoma State
84 Haddad, Drew WR 5'11" 185 08/15/1978 2 Buffalo, N.Y.
53 Haggan, Mario MLB 6'02'' 254 03/13/1980 1 Mississippi State
20 Henry, Travis RB 5'09'' 221 10/29/1979 4 Tennessee
75 Jennings, Jonas T 6'03'' 320 11/21/1977 4 Georgia
90 Kelsay, Chris DE 6'04'' 275 10/31/1979 2 Nebraska
9 Lindell, Rian K 6'03'' 237 01/20/1977 5 Washington State
21 McGahee, Willis RB 6'00'' 223 10/20/1981 1 Miami
24 McGee, Terrence CB 5'09'' 195 10/14/1980 2 Northwestern State, La.
91 McKenzie, Keith DE 6'03'' 273 10/17/1973 9 Ball State
36 Milloy, Lawyer SS 6'00'' 207 11/14/1973 9 Washington
8 Moorman, Brian P 6'00'' 180 02/5/1976 4 Pittsburg, Kan.
80 Moulds, Eric WR 6'02'' 204 07/17/1973 9 Mississippi State
15 Myers, Jerel WR 5'10" 175 07/18/1981 1 Louisiana State
88 Neufeld, Ryan TE 6'04'' 240 11/22/1975 4 UCLA
73 Porter, David T 6'06" 317 02/23/1980 1 Iowa
96 Posey, Jeff OLB 6'04'' 245 08/14/1975 7 Southern Mississippi
73 Price, Marcus T 6'04'' 314 03/3/1972 6 Louisiana State
23 Prioleau, Pierson FS 5'10'' 191 08/6/1977 6 Virginia Tech
61 Pucillo, Mike G 6'04'' 316 07/14/1979 2 Auburn
82 Reed, Josh WR 5'10'' 206 05/1/1980 3 Louisiana State
43 Reese, Izell FS 6'02'' 190 05/7/1974 7 Ala.-Birmingham
66 Sape, Lauvale DT 6'01'' 296 08/29/1980 1 Utah
94 Schobel, Aaron DE 6'04'' 262 04/1/1977 4 Texas Christian
76 Seals, Richard DT 6'03" 305 03/18/1976 1 Utah
2 Shafer, Mike K 5'10" 185 10/22/1980 1 Syracuse
81 Shaw, Bobby WR 6'00'' 183 04/23/1975 6 California
31 Shelton, Daimon FB 6'00'' 258 09/15/1972 7 Sacramento State
30 Simonton, Ken RB 5'08'' 195 06/7/1979 2 Oregon State
73 Smith, Lawrence T 6'03'' 295 08/16/1979 1 Tennessee State
64 Sobieski, Ben G 6'05'' 315 05/3/1979 2 Iowa
51 Spikes, Takeo OLB 6'02'' 245 12/17/1976 7 Auburn
57 Stamer, Josh OLB 6'02'' 235 10/11/1977 2 South Dakota
50 Stevenson, Dominique OLB 6'00'' 234 12/28/1977 3 Tennessee
74 Sullivan, Marques G 6'05'' 323 02/2/1978 4 Illinois
70 Teague, Trey C 6'05'' 292 12/27/1974 5 Tennessee
28 Thomas, Kevin CB 5'11'' 180 07/28/1978 3 Nevada-Las Vegas
47 Trafford, Rod TE 6'03'' 250 11/29/1978 1 South Carolina
65 Tucker, Ross C 6'04'' 316 03/2/1979 4 Princeton
58 Villarrial, Chris G 6'04'' 308 06/9/1973 9 Indiana, Pa.
23 Vincent, Troy CB 6'01'' 200 06/8/1970 13 Wisconsin
68 Williams, Mike T 6'06'' 370 01/11/1980 3 Texas
93 Williams, Pat DT 6'03'' 310 10/24/1972 7 Texas A&M
27 Wire, Coy SS 6'00'' 211 11/7/1978 3 Stanford
9 Zolman, Greg QB 6'02" 220 10/19/1978 1 Vanderbilt
|