| Ticketsnfl.com your
best source for premium football tickets to all NFL regular season and
playoff games all the way up to the Super Bowl. All NFL teams available
at some of the best prices on the net. You can also call us to order at
1-800-774-8499 |
Baltimore Ravens tickets for the 2006 NFL season are available now!
|
 |
ticketsNFL.com has your
Baltimore Ravens tickets for the 2006-07 NFL season and NFL playoff tickets, including prices you won't find
anywhere else! We have been in the business of selling Baltimore Ravens
tickets for over 12 years and offer secure online ordering, great prices
and selection on Baltimore Ravens football tickets. The Ravens will look to get back to the AFC playoffs and hopefully back to a Super Bowl in 2004-05 with their always improving
running back, Jamal Lewis and their strong defense led by NFL All Pro linebacker, Ray Lewis. |
|
| Baltimore Ravens 2006-07 Schedule below |
Baltimore Ravens | New York Giants | Friday, 08/11/06 | at 8:00pm | M and T Bank Stadium | Baltimore Ravens | Philadelphia Eagles | Thursday, 08/17/06 | at 8:00pm | M and T Bank Stadium | Minnesota Vikings | Baltimore Ravens | Friday, 08/25/06 | at 7:00pm | Metrodome | Washington Redskins | Baltimore Ravens | Thursday, 08/31/06 | at TBA | FedEx Field | Tampa Bay Buccaneers | Baltimore Ravens | Sunday, 09/10/06 | at 1:00pm | Raymond James Stadium | Baltimore Ravens | Oakland Raiders | Sunday, 09/17/06 | at 1:00pm | M and T Bank Stadium | Cleveland Browns | Baltimore Ravens | Sunday, 09/24/06 | at 4:05pm | Cleveland Browns Stadium | Baltimore Ravens | San Diego Chargers | Sunday, 10/1/06 | at 1:00pm | M and T Bank Stadium | Baltimore Ravens | Carolina Panthers | Sunday, 10/15/06 | at 1:00pm | M and T Bank Stadium | New Orleans Saints | Baltimore Ravens | Sunday, 10/29/06 | at 12:00pm | Louisiana Superdome | Denver Broncos | Baltimore Ravens | Monday, 10/9/06 | at 6:30pm | Invesco Field | Tennessee Titans | Baltimore Ravens | Sunday, 11/12/06 | at 1:00pm | The Coliseum | Baltimore Ravens | Atlanta Falcons | Sunday, 11/19/06 | at 1:00pm | M and T Bank Stadium | Baltimore Ravens | Pittsburgh Steelers | Sunday, 11/26/06 | at 1:00pm | M and T Bank Stadium | Cincinnati Bengals | Baltimore Ravens | Thursday, 11/30/06 | at 8:00pm | Paul Brown Stadium | Baltimore Ravens | Cincinnati Bengals | Sunday, 11/5/06 | at 1:00pm | M and T Bank Stadium | Kansas City Chiefs | Baltimore Ravens | Sunday, 12/10/06 | at 12:00pm | Arrowhead Stadium | Baltimore Ravens | Cleveland Browns | Sunday, 12/17/06 | at 1:00pm | M and T Bank Stadium | Pittsburgh Steelers | Baltimore Ravens | Sunday, 12/24/06 | at 1:00pm | Heinz Field | Baltimore Ravens | Buffalo Bills | Sunday, 12/31/06 | at 1:00pm | M and T Bank Stadium |
Baltimore Ravens Football tickets |
|
|
2005-06 NFL Baltimore Ravens Roster |
|
66 Anderson, Bennie G 6'05'' 335 02/12/1977 4 Tennessee State
28 Baxter, Gary FS 6'02'' 204 11/24/1978 4 Baylor
8 Boller, Kyle QB 6'03'' 225 06/17/1981 2 California
58 Boulware, Peter OLB 6'04'' 255 12/18/1974 8 Florida State
45 Brightful, Lamont CB 5'08'' 160 01/29/1979 3 Eastern Washington
77 Brooks, Ethan T 6'06'' 299 04/27/1972 6 Williams
90 Brown, Cornell OLB 6'00'' 245 03/15/1975 7 Virginia Tech
78 Brown, Orlando T 6'07'' 350 12/12/1970 8 South Carolina State
21 Carter, Dale CB 6'01'' 194 11/28/1969 12 Tennessee
72 Cook, Damion T 6'06'' 316 04/16/1979 2 Bethune-Cookman
47 Demps, Will FS 5'11'' 205 11/7/1979 3 San Diego State
17 Devoe, Todd WR 6'02'' 208 04/5/1980 1 Central Missouri
94 Douglas, Marques DE 6'02'' 285 03/5/1977 3 Howard
62 Flynn, Mike C 6'03'' 300 06/15/1974 7 Maine
69 Franklin, Aubrayo NT 6'01'' 315 08/27/1980 1 Tennessee
26 Fuller, Corey CB 5'10'' 205 05/1/1971 10 Florida State
97 Gregg, Kelly NT 6'00'' 310 11/1/1976 5 Oklahoma
56 Hartwell, Edgerton ILB 6'01'' 250 05/27/1978 4 Western Illinois
86 Heap, Todd TE 6'05'' 252 03/16/1980 4 Arizona State
26 Holman, Rashad CB 5'11'' 191 01/17/1978 4 Louisville
84 Hunter, Javin WR 6'00'' 186 05/9/1980 2 Notre Dame
80 Hymes, Randy WR 6'03'' 212 08/7/1979 2 Grambling
76 Johnson, Jarret DE 6'03'' 280 08/14/1981 2 Alabama
83 Johnson, Kevin WR 5'11'' 195 07/15/1976 6 Syracuse
83 Johnson, Ron WR 6'03'' 220 05/23/1980 3 Minnesota
82 Jones, Terry TE 6'03'' 265 12/3/1979 3 Alabama
16 Kelly, Kareem WR 6'00'' 185 04/1/1981 1 Southern California
92 Kemoeatu, Ma'ake NT 6'05'' 330 01/10/1979 3 Utah
31 Lewis, Jamal RB 5'11'' 231 08/29/1979 4 Tennessee
52 Lewis, Ray ILB 6'01'' 245 05/15/1975 9 Miami
59 Maese, Joe C 6'00'' 241 12/2/1978 4 New Mexico
21 McAlister, Chris CB 6'01'' 206 06/14/1977 6 Arizona
14 Moore, Cecil WR 6'01'' 218 12/23/1980 1 East Tennessee State
33 Morrow, Harold FB 5'11'' 232 02/24/1973 9 Auburn
34 Mughelli, Ovie FB 6'01'' 260 06/10/1980 2 Wake Forest
64 Mulitalo, Edwin G 6'03'' 340 09/1/1974 6 Arizona
75 Ogden, Jonathan T 6'08'' 340 07/31/1974 9 UCLA
79 Pashos, Tony T 6'06'' 340 08/3/1980 1 Illinois
61 Rabach, Casey G 6'04'' 301 09/24/1977 3 Wisconsin
20 Reed, Ed SS 5'11'' 201 09/11/1978 3 Miami
39 Ricard, Alan FB 5'11'' 237 01/17/1977 4 Louisiana-Monroe
9 Richey, Wade K 6'03'' 205 05/17/1976 7 Louisiana State
27 Sapp, Gerome SS 6'01'' 216 02/8/1981 2 Notre Dame
57 Scott, Bart ILB 6'02'' 235 08/18/1980 3 Southern Illinois
53 Slaughter, T.J. MLB 6'00'' 233 02/20/1977 5 Southern Mississippi
32 Smith, Musa RB 6'01'' 235 05/31/1982 2 Georgia
44 Smith, Trent TE 6'05'' 243 09/15/1979 1 Oklahoma
10 Stewart, Kordell QB 6'01'' 217 10/16/1972 10 Colorado
3 Stover, Matt K 5'11'' 178 01/27/1968 14 Louisiana Tech
55 Suggs, Terrell OLB 6'04'' 257 10/11/1982 2 Arizona State
29 Taylor, Chester RB 5'10'' 213 09/22/1979 3 Toledo
89 Taylor, Travis WR 6'01'' 200 03/30/1979 5 Florida
96 Thomas, Adalius OLB 6'02'' 270 08/18/1977 5 Southern Mississippi
38 Walls, Raymond CB 5'10'' 180 07/24/1979 4 Southern Mississippi
32 Weary, Fred CB 5'10" 181 04/12/1974 7 Florida
98 Weaver, Anthony DE 6'03'' 296 07/28/1980 3 Notre Dame
49 Williams, Chad SS 5'09'' 207 01/22/1979 3 Southern Mississippi
2 Wright, Anthony QB 6'01'' 207 02/14/1976 5 South Carolina
15 Zastudil, Dave P 6'03'' 222 10/20/1978 3 Ohio
|
|
| M&T Bank Stadium seating chart for Baltimore Ravens NFL
Football. Baltimore Ravens Football seating chart |
|
 |
| Baltimore Ravens team history |
Most Baltimore fans will remember and still love their
Baltimore Colts, who were an NFL Franchise from 1953-1983 and had many
memorable moments under legendary quarterback Johnny Unitas. The Colts left the Baltimore
area in 1983 literally in the middle of the night by then owner Robert Isray. After almost a 15 year absence of football, the Cleveland Browns owner, Art Modell, ironically enough
was looking for a new place for his Cleveland Browns, as he could not get a stadium contract from the city of Cleveland. Modell decided to move the team
to Baltimore, (they were willing to build the stadium and desperately wanted a football team, so the Ravens were born.
The Ravens have not, so far, out shined the legacy of the Colts but have held their
own in the NFL since coming into the national football league in 1996.
Surprisingly enough only 5 short seasons, the Ravens won Super Bowl XXXV against the favored
New York Giants with one of the most punishing defenses the league has ever saw with arguably one of the best defenses of all time. The Ravens defense that year
was led by Ray Lewis, a super tough and quick linebacker, who is still with the team, and still sacking opposing quarterbacks to this day.
|
Baltimore Ravens tickets
|
|
|