|
45 Allen, Jeremy RB 6'00'' 240 09/5/1979 1 Iowa
93 Alston, Charles DE 6'05" 282 06/8/1978 1 Bowie State
21 Beasley, Aaron CB 6'00'' 205 07/7/1973 9 West Virginia
79 Beverly, Eric G 6'03'' 300 03/28/1974 7 Miami, O.
64 Bibla, Martin G 6'03'' 306 10/4/1979 3 Miami
56 Brooking, Keith MLB 6'02'' 245 10/30/1975 7 Georgia Tech
57 Coleman, Roderick DT 6'02'' 285 08/16/1976 6 East Carolina
83 Crumpler, Alge TE 6'02'' 264 12/23/1977 4 North Carolina
30 Dantzler, Woodrow RB 5'10'' 207 10/4/1979 3 Clemson
14 Detmer, Ty QB 6'00'' 190 10/30/1967 9 Brigham Young
54 Draft, Chris MLB 5'11'' 230 02/26/1976 6 Stanford
45 Duckett, T.J. RB 6'00'' 254 02/17/1981 3 Michigan State
59 Duncan, Jamie MLB 6'01'' 238 07/20/1975 7 Vanderbilt
28 Dunn, Warrick RB 5'09'' 180 01/5/1975 8 Florida State
9 Duval, Damon P 5'11" 194 04/3/1980 1 Auburn
80 Edwards, Terrence WR 6'00'' 175 04/20/1979 2 Georgia
87 Farris, Jimmy WR 5'11'' 200 04/13/1978 2 Montana
4 Feely, Jay K 5'10'' 206 05/23/1976 4 Michigan
27 Fenderson, James RB 5'09'' 200 10/24/1976 4 Hawaii
86 Finneran, Brian WR 6'05'' 210 01/31/1976 6 Villanova
65 Forney, Kynan G 6'02'' 304 09/8/1978 4 Hawaii
63 Garza, Roberto G 6'02'' 296 03/26/1979 4 Texas A&M-Kingsville
33 Griffith, Justin FB 5'11'' 232 07/21/1980 2 Mississippi State
27 Hall, Cory SS 6'00'' 213 12/5/1976 6 Fresno State
98 Hall, Travis DE 6'05'' 295 08/3/1972 9 Brigham Young
79 Herndon, Steve G 6'04'' 305 05/25/1977 4 Georgia
93 House, Raymond DE 6'02'' 275 10/7/1980 1 Arkansas
95 Jasper, Edward NT 6'02'' 295 01/18/1973 8 Texas A&M
61 Johnson, Ellis NT 6'02'' 288 10/30/1973 10 Florida
41 Johnson, Eric OLB 6'00'' 210 04/30/1976 5 Nebraska
74 Jowers, Jason T 6'06" 324 09/9/1980 1 Wisconsin
97 Kerney, Patrick DE 6'05'' 272 12/30/1976 6 Virginia
68 Lake, Antwan DT 6'04'' 285 07/10/1979 3 West Virginia
38 Layne, George RB 5'11'' 250 10/9/1978 2 Texas Christian
23 Mathis, Kevin CB 5'09'' 181 04/29/1974 8 Texas A&M-Commerce
32 McBride, Tod CB 6'01'' 205 01/26/1976 6 UCLA
47 McCadam, Kevin SS 6'01'' 219 03/6/1979 3 Virginia Tech
62 McClure, Todd C 6'01'' 286 02/16/1977 5 Louisiana State
13 Mohr, Chris P 6'05'' 215 05/11/1966 15 Alabama
67 Moore, Michael G 6'03'' 320 11/1/1976 3 Troy State
47 Nead, Spencer FB 6'05'' 260 11/2/1977 2 Brigham Young
90 Overstreet, Will OLB 6'02'' 259 10/7/1979 2 Tennessee
5 Pakulak, Glenn P 6'03" 228 04/9/1980 1 Kentucky
75 Peck, Jared T 6'04" 282 05/6/1979 1 North Dakota State
81 Price, Peerless WR 5'11'' 190 10/27/1976 6 Tennessee
36 Pritchett, Stanley FB 6'02'' 250 12/22/1973 9 South Carolina
14 Quinnie, Willie WR 6'00'' 180 10/3/1980 1 Ala.-Birmingham
48 Rackley, Derek TE 6'04'' 250 07/18/1977 5 Minnesota
51 Riley, Karon OLB 6'02'' 268 08/23/1978 4 Minnesota
17 Rivers, David QB 6'02'' 222 09/1/1977 1 Western Carolina
92 Robinson, Terrence LB 6'00'' 240 03/12/1980 1 Oklahoma State
25 Ross, Derek CB 5'10'' 210 01/5/1980 3 Ohio State
20 Rossum, Allen CB 5'08'' 178 10/22/1975 7 Notre Dame
24 Scott, Bryan CB 6'01'' 215 04/13/1981 2 Penn State
39 Shabazz, Siddeeq FS 5'11'' 205 02/5/1981 2 New Mexico State
76 Shaffer, Kevin T 6'05'' 290 03/2/1980 3 Tulsa
91 Smith, Brady DE 6'05'' 274 06/5/1973 9 Colorado State
52 Stewart, Matt OLB 6'03'' 232 08/31/1979 4 Vanderbilt
45 Swift, Justin TE 6'03'' 265 08/14/1975 5 Kansas State
50 Ulmer, Artie MLB 6'03'' 247 07/30/1973 6 Valdosta State
99 Veal, Demetrin NT 6'02'' 290 08/11/1981 2 Tennessee
7 Vick, Michael QB 6'00'' 215 06/28/1980 4 Virginia Tech
36 Webster, Jason CB 5'10'' 187 09/8/1977 5 Texas A&M
74 Weiner, Todd T 6'04'' 300 09/16/1975 7 Kansas State
80 White, Dez WR 6'01'' 215 08/23/1979 5 Georgia Tech
70 Whitfield, Bob T 6'05'' 315 10/18/1971 13 Stanford
26 Williams, Brandon DB 5'11" 184 11/17/1980 1 Michigan
|