|
49 Alexander, Vince LB 6'1" 227 11/12/1981 1 Pennsylvania
20 Anderson, Damien RB 5'10'' 212 07/17/1979 3 Northwestern
30 Ayanbadejo, Obafemi FB 6'02'' 235 03/5/1975 5 San Diego State
84 Banks, Mike TE 6'04'' 260 11/5/1979 3 Iowa State
92 Berry, Bert DE 6'03'' 250 08/15/1975 7 Notre Dame
81 Boldin, Anquan WR 6'01'' 215 10/3/1980 2 Florida State
91 Bryant, Wendell DT 6'04'' 303 09/12/1980 3 Wisconsin
28 Carter, Dyshod DB 5'10'' 197 06/18/1978 2 Kansas State
65 Clement, Anthony T 6'08'' 350 04/10/1976 5 Louisiana-Lafayette
51 Darling, James MLB 6'00'' 250 12/29/1974 8 Washington State
8 Davis, Fabian WR 5'11'' 185 12/7/1978 1 Wake Forest
75 Davis, Leonard G 6'06'' 370 09/5/1978 4 Texas
98 Davis, Russell DT 6'04'' 306 03/28/1975 6 North Carolina
49 Diamond, Lorenzo TE 6'03'' 255 12/15/1978 1 Auburn
52 Fisher, Levar OLB 6'01'' 235 07/2/1979 3 North Carolina State
63 Garcia, Frank G 6'02'' 302 01/28/1972 10 Washington
86 Gilmore, Bryan WR 6'00'' 196 09/21/1978 4 Midwestern State, Tx.
25 Goss, Jason CB 5'10'' 186 10/4/1979 2 Texas Christian
64 Grace, Steven C 6'03'' 295 02/13/1979 2 Arizona
29 Harris, Quentin FS 6'00" 215 01/26/1977 3 Syracuse
54 Hayes, Gerald OLB 6'00'' 238 10/10/1980 2 Pittsburgh
21 Hill, Renaldo CB 5'11'' 180 11/12/1978 4 Michigan State
94 Hobgood-Chittick, Nate DT 6'03" 290 11/30/1974 5 North Carolina
48 Hodel, Nathan C 6'02'' 245 11/12/1977 3 Illinois
42 Hodgins, James FB 6'01'' 270 04/30/1977 6 San Jose State
34 Jackson, Dexter FS 6'01'' 203 07/28/1977 6 Florida State
83 Johnson, Bryant WR 6'02'' 214 03/7/1981 2 Penn State
96 Johnson, Dennis DE 6'05'' 258 12/4/1979 3 Kentucky
50 Johnson, Riall OLB 6'03'' 243 04/20/1978 4 Stanford
85 Jones, Freddie TE 6'05'' 270 09/16/1974 8 North Carolina
24 Joyce, Eric DB 5'09" 193 11/24/1978 2 Tennessee State
82 Kasper, Kevin WR 6'01'' 193 12/23/1977 4 Iowa
47 Keys, Isaac LB 6'03'' 242 06/6/1978 1 Morehouse
72 King, Kenny DE 6'03'' 285 04/23/1981 2 Alabama
10 King, Shaun QB 6'00'' 225 05/29/1977 6 Tulane
92 Kolodziej, Ross DT 6'02'' 295 05/11/1978 2 Wisconsin
62 Lindsay, Everett T 6'04'' 302 09/18/1970 10 Mississippi
27 Macklin, David CB 5'09'' 193 07/14/1978 5 Penn State
80 McAddley, Jason WR 6'01'' 203 07/28/1979 2 Alabama
12 McCown, Josh QB 6'04'' 223 07/4/1979 3 Sam Houston State
57 McKinnon, Ronald MLB 6'00'' 248 09/20/1973 9 North Alabama
14 Newhouse, Reggie WR 6'01" 198 02/16/1981 1 Baylor
79 Pace, Calvin DE 6'04'' 269 10/28/1980 2 Wake Forest
10 Player, Scott P 6'01'' 220 12/17/1969 7 Florida State
89 Poole, Nate WR 6'02'' 198 02/1/1977 3 Marshall
1 Rackers, Neil K 6'00'' 205 08/16/1976 5 Illinois
23 Rhinehart, Coby CB 5'10'' 187 02/7/1977 5 Southern Methodist
73 Roundtree, Raleigh G 6'05'' 330 08/31/1975 7 South Carolina State
46 Rue, Josh RB 6'00'' 246 08/19/1979 1 Duquesne
33 Scobey, Josh RB 5'11'' 218 12/11/1979 2 Kansas State
70 Shelton, L.J. T 6'06'' 341 03/21/1976 6 Eastern Michigan
31 Shipp, Marcel RB 5'11'' 222 08/8/1978 4 Massachusetts
22 Smith, Emmitt RB 5'09'' 209 05/15/1969 15 Florida
76 Spikes, Cameron G 6'04'' 323 11/6/1976 6 Texas A&M
28 Starks, Duane CB 5'10'' 170 05/23/1974 6 Miami
44 Stone, Michael FS 6'00'' 190 02/13/1978 3 Memphis
22 Tate, Robert CB 5'10" 193 10/19/1973 7 Cincinnati
52 Thomas, Rodney LB 6'00" 235 10/16/1980 1 Clemson
55 Thompson, Raynoch OLB 6'02'' 217 11/21/1977 5 Tennessee
93 Vanden Bosch, Kyle DE 6'04'' 275 11/17/1978 3 Nebraska
97 Wakefield, Fred DE 6'07'' 290 09/17/1978 4 Illinois
74 Wells, Reggie T 6'03'' 305 11/3/1980 2 Clarion, Pa.
86 Williams, Karl WR 5'10'' 177 04/10/1971 9 Texas A&M-Kingsville
24 Wilson, Adrian SS 6'03'' 207 10/12/1979 4 North Carolina State
56 Woods, LeVar OLB 6'02'' 240 03/15/1978 4 Iowa
68 Wragge, Tony G 6'03'' 318 08/14/1979 2 New Mexico State
53 Young, Michael MLB 6'01'' 233 06/1/1978 3 Illinois
|